Men's Tennis History vs Mercer University from March 4, 2006 - February 23, 2025
Wins
10
Losses
1
Home Record
6-0
Away Record
4-1
Conference Record
6-0
Streak
L1
First Matchup
W 7-0
3/4/2006
Last 10 Matchups
2-1
4/5/2014 - 2/23/2025
Largest Margin of Victory
W 7-0
3/16/2013
Smallest Margin of Victory
W 4-3
3/20/2010
Total Points
61
Average Points
3
History from March 4, 2006 - February 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 23 | 2024-25 | Away Macon, Ga. | L3-4 | |
Sunday, October 6 | 2024-25 | Neutral Macon, Ga. | ||
Saturday, October 5 | 2024-25 | Neutral Macon, Ga. | ||
Friday, October 4 | 2024-25 | Neutral Macon, Ga. | ||
Friday, February 28 | 2019-20 | Away Macon, Ga. | W5-2 | |
Friday, February 8 | 2018-19 | Home Jacksonville, Fla. | W6-1 | |
Sunday, October 7 | 2018-19 | Neutral Macon, Ga. | ||
Saturday, October 6 | 2018-19 | Neutral Macon, Ga. | Recap | |
Friday, October 5 | 2018-19 | Neutral Macon, Ga. | Recap | |
Saturday, April 5 | 2013-14 | Away Macon, Ga. | ||
Saturday, March 16 | 2012-13 | Home Jacksonville, Fla. | W7-0 | |
Saturday, April 14 | 2011-12 | Away Macon, Ga. | W6-1 | |
Friday, March 18 | 2010-11 | Home Jacksonville, Fla. | W5-2 | |
Saturday, March 20 | 2009-10 | Away Macon, Ga. | W4-3 | |
Saturday, March 21 | 2008-09 | Home UNF Tennis Complex | W5-2 | |
Friday, April 4 | 2007-08 | Away Macon, Ga. | W6-1 | |
Friday, February 23 | 2007 | Home Jacksonville, Fla. | W7-0 | |
Saturday, March 4 | 2006 | Home Jacksonville, Fla. | W7-0 |
Win
Loss
2018 Championship Recap
Thursday, August 30
Ospreys 2016-2017 Year-in-Review
Saturday, July 01
2017 Student-Athlete Banquet Highlights
Monday, April 24
2016-2017 UNF Student Athlete Awards Banquet - Highlight Tape
Friday, April 21