2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciulli, Riccardo | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | L 2 | 0-2 | 0-0 | 0-0 |
| Deloziere, Jean | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-4 | L 4 | 1-4 | 0-0 | 0-0 |
| Labbene, Youssef | 4-3 | 4-3 | 0-0 | 0-0 | 1-0 | 3-0 | 0-0 | 0-1 | 0-1 | 0-1 | W 4 | 4-3 | 0-0 | 0-0 |
| Major, Aron | 5-0 | 5-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-0 | 2-0 | W 5 | 5-0 | 0-0 | 0-0 |
| Marques, Breno | 2-5 | 2-5 | 0-0 | 0-0 | 1-1 | 0-1 | 1-3 | 0-0 | 0-0 | 0-0 | L 3 | 2-5 | 0-0 | 0-0 |
| Pena, Enrique | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Piqueras, Gabriel | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Piqueras, Kyle | 4-4 | 4-4 | 0-0 | 0-0 | 1-0 | 1-2 | 0-2 | 2-0 | 0-0 | 0-0 | W 2 | 4-4 | 0-0 | 0-0 |
| Portugal, Joao | 7-2 | 7-2 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 3-0 | 2-2 | 0-0 | L 1 | 7-2 | 0-0 | 0-0 |
| Scott, Andreas | 0-5 | 0-5 | 0-0 | 0-0 | 0-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 5 | 0-5 | 0-0 | 0-0 |
| Scott, Benjamin | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Total | 26-26 | 26-26 | 0-0 | 0-0 | 3-6 | 5-4 | 3-5 | 6-3 | 6-3 | 3-5 | - | - | 0-0 | 0-0 |
| Percentage | .500 | .500 | .000 | .000 | .333 | .556 | .375 | .667 | .667 | .375 | - | - | .000 | .000 |










