Men's Tennis History vs Rollins College from April 17, 1986 - March 17, 2005
Last Matchup
3/17/2005
0

vs

0
Wins
7
Losses
8
Home Record
6-5
Away Record
1-3
Conference Record
0-0
Streak
T0
First Matchup
L 2-7
4/17/1986
Last 10 Matchups
6-3
4/14/1995 - 3/17/2005
Largest Margin of Victory
W 7-2
4/9/1997
Smallest Margin of Victory
W 5-4
4/6/1999
Total Points
55
Average Points
3
History from April 17, 1986 - March 17, 2005
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, March 17 | 2005 | Home Jacksonville, Fla | ||
Tuesday, April 6 | 1999 | Home Jacksonville, Fla. | W5-4 | |
Saturday, May 2 | 1998 | Home Jacksonville, Fla. | L4-5 | |
Wednesday, April 22 | 1998 | Away Winter Park, FL | L4-5 | |
Saturday, April 12 | 1997 | Home Jacksonville, Fla. | W5-1 | |
Wednesday, April 9 | 1997 | Home Jacksonville, Fla. | W7-2 | |
Sunday, April 21 | 1996 | Home Jacksonville, Fla. | L3-4 | |
Wednesday, April 3 | 1996 | Away Winter Park, FL | W4-3 | |
Saturday, May 13 | 1995 | Home Jacksonville, Fla. | W4-2 | |
Friday, April 14 | 1995 | Home Jacksonville, Fla. | W4-3 | |
Friday, April 10 | 1992 | Home Jacksonville, Fla. | W5-3 | |
Monday, February 18 | 1991 | Home Jacksonville, Fla. | L2-7 | |
Sunday, February 25 | 1990 | Home Jacksonville, Fla. | L1-5 | |
Saturday, February 25 | 1989 | Away Winter Park, FL | L3-6 | |
Saturday, February 14 | 1987 | Away Winter Park, FL | L2-7 | |
Thursday, April 17 | 1986 | Home Jacksonville, Fla. | L2-7 |
Win
Loss
2018 Championship Recap
Thursday, August 30
Ospreys 2016-2017 Year-in-Review
Saturday, July 01
2017 Student-Athlete Banquet Highlights
Monday, April 24
2016-2017 UNF Student Athlete Awards Banquet - Highlight Tape
Friday, April 21