2023-24 Women's Swimming Roster
Roster

Kelsey Swartout
- Class:
- Sophomore
- Height:
- 5-6
- Hometown:
- Fort Myers, Fla.
- High School:
- Estero HS
- Events:
- Butterfly/Freestyle
- Major:
- Elementary Education
TOP TIMES
200 Free: 2:03.85 (09/23/22 - UALR)
500 Free: 5:15.75 (02/15/23Â - CCSA Championships)Â
1000 Free: 11:06.18 (10/15/22 - GASO/Vanderbilt)Â
100 Fly: 59.68 (11/17/22 - Gamecock Invitational)
200 Fly: 2:10.34Â (11/18/22 - Gamecock Invitational)Â
400 IM: 4:45.16 (02/16/23 - CCSA Championships)
2023-2024 (Sophomore)Â
- Swam in freestyle, butterfly, freestyle relay and medley relay events during the '23-24 seasonÂ
- Competed at the Osprey Invite, FSU Quad Meet and the 2024 ASUN ChampionshipsÂ
- Tallied one top-five and six top-ten individual finishes on the yearÂ
2022-2023 (Freshman)
- Swam in freestyle, distance freestyle, butterfly, individual medley, freestyle relay and medley relay events in 2022-23
- Competed at the Osprey Invite, FSU Quad Meet, Gamecock Invitational and the 2023 CCSA ChampionshipsÂ
- Recorded six top-five and 13 top-ten individual finishes in her first season
Prior to UNF
- Four-year varsity letterwinner at Estero HS
- Competed in freestyle, butterfly, IM and breaststroke in high school
Top Times:
- 500 free | (SCY) 2019 Florida Swimming Spring S, 5:02.93
- 1,650 free | (SCY) 2019 Florida Spring Age group, 17:41.10
- 200 breast | (SCY) 2019 Florida YCF Winter Classic, 2:27.89
- 100 fly | (SCY) 2021 FHSAA 2A Championships, 59.94
- 200 fly | (SCY) 2022 Florida Swimming Spring S, 2:09.42
- 400 free | (LCM) 2019 GCST Summer Open, 4:36.06
- 800 free | (LCM) 2019 FL Swimming Summer Senior, 9:24.74
- 1,500 free | (LCM) 2018 Southern Zone South Sectionals, 17:48.87
- 100 fly | (LCM) 2021 Florida Summer Senior Champs, 1:07.62
- 200 fly | (LCM) 2019 Florida Swimming Summer Senior, 2:24.28
- 200 IM | (LCM) 2021 Florida Summer Senior Champs, 2:34.62
- Swam in the Junior National Open Water in Arizona and Miami
- Qualified for states in all four years of high school
Personal
- Intends to major in elementary education
- Daughter of Tisha and Jeff Swartout
- Has three siblings, Gunner, Alena and Isaac
- AICE diploma recipient
Why UNF?
“I chose UNF because of how welcoming the team was and because the campus felt like home.”
200 Free: 2:03.85 (09/23/22 - UALR)
500 Free: 5:15.75 (02/15/23Â - CCSA Championships)Â
1000 Free: 11:06.18 (10/15/22 - GASO/Vanderbilt)Â
100 Fly: 59.68 (11/17/22 - Gamecock Invitational)
200 Fly: 2:10.34Â (11/18/22 - Gamecock Invitational)Â
400 IM: 4:45.16 (02/16/23 - CCSA Championships)
2023-2024 (Sophomore)Â
- Swam in freestyle, butterfly, freestyle relay and medley relay events during the '23-24 seasonÂ
- Competed at the Osprey Invite, FSU Quad Meet and the 2024 ASUN ChampionshipsÂ
- Tallied one top-five and six top-ten individual finishes on the yearÂ
2022-2023 (Freshman)
- Swam in freestyle, distance freestyle, butterfly, individual medley, freestyle relay and medley relay events in 2022-23
- Competed at the Osprey Invite, FSU Quad Meet, Gamecock Invitational and the 2023 CCSA ChampionshipsÂ
- Recorded six top-five and 13 top-ten individual finishes in her first season
Prior to UNF
- Four-year varsity letterwinner at Estero HS
- Competed in freestyle, butterfly, IM and breaststroke in high school
Top Times:
- 500 free | (SCY) 2019 Florida Swimming Spring S, 5:02.93
- 1,650 free | (SCY) 2019 Florida Spring Age group, 17:41.10
- 200 breast | (SCY) 2019 Florida YCF Winter Classic, 2:27.89
- 100 fly | (SCY) 2021 FHSAA 2A Championships, 59.94
- 200 fly | (SCY) 2022 Florida Swimming Spring S, 2:09.42
- 400 free | (LCM) 2019 GCST Summer Open, 4:36.06
- 800 free | (LCM) 2019 FL Swimming Summer Senior, 9:24.74
- 1,500 free | (LCM) 2018 Southern Zone South Sectionals, 17:48.87
- 100 fly | (LCM) 2021 Florida Summer Senior Champs, 1:07.62
- 200 fly | (LCM) 2019 Florida Swimming Summer Senior, 2:24.28
- 200 IM | (LCM) 2021 Florida Summer Senior Champs, 2:34.62
- Swam in the Junior National Open Water in Arizona and Miami
- Qualified for states in all four years of high school
Personal
- Intends to major in elementary education
- Daughter of Tisha and Jeff Swartout
- Has three siblings, Gunner, Alena and Isaac
- AICE diploma recipient
Why UNF?
“I chose UNF because of how welcoming the team was and because the campus felt like home.”
UNF Competition Pool Complex
Thursday, July 06
UNF Women's Swimming Season Hype
Thursday, July 06
UNF Women's Swimming-Get to Know Coach Liz
Thursday, July 06
UNF Women's Swimming vs. FGCU
Thursday, July 06