Softball History vs Gardner-Webb University from March 10, 2001 - April 4, 2008
Wins
7
Losses
3
Home Record
2-2
Away Record
3-1
Conference Record
2-0
Streak
W4
First Matchup
W 5-3
3/10/2001
Last 10 Matchups
7-3
3/10/2001 - 4/4/2008
Largest Margin of Victory
W 13-1
2/23/2008
Smallest Margin of Victory
W 6-5
3/11/2001
Total Runs
61
Average Runs
6
History from March 10, 2001 - April 4, 2008
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 4 | 2008 | Home Jacksonville, Fla. | (5) W9-0 | Recap |
| Friday, April 4 | 2008 | Home Jacksonville, Fla. | W8-5 | Recap |
| Sunday, February 24 | 2008 | Neutral | W4-1 | Recap |
| Saturday, February 23 | 2008 | Neutral Gainesville, Fla. | (5) W13-1 | Recap |
| Friday, April 13 | 2007 | Home Jacksonville, Fla. | L4-6 | Recap |
| Friday, April 13 | 2007 | Home Jacksonville, Fla. | L3-4 | |
| Saturday, April 15 | 2006 | Away Boiling Springs, N.C. | L5-6 | Recap |
| Saturday, April 15 | 2006 | Away Boiling Springs, N.C. | W4-1 | |
| Sunday, March 11 | 2001 | Away Boiling Springs, NC | W6-5 | |
| Saturday, March 10 | 2001 | Away Boiling Springs, NC | W5-3 |
Win
Loss
UNF Softball Complex Aerial Drone
Thursday, July 06
UNF Softball Fall Ball Scrimmage
Thursday, July 06
Pre-Tournament Interivew with Coach Hickey
Thursday, July 06
Head Softball Jeff Conrad - Hiring Feature
Wednesday, July 06
















