Men's Soccer History vs Francis Marion University from September 29, 1995 - October 12, 2004
Wins
4
Losses
7
Home Record
2-3
Away Record
2-3
Conference Record
3-4
Streak
L1
First Matchup
W 5-3
9/29/1995
Last 10 Matchups
3-7
10/27/1996 - 10/12/2004
Largest Margin of Victory
W 4-1
10/11/2003
Smallest Margin of Victory
W 3-2
9/20/1999
Total Goals
24
Average Goals
2
History from September 29, 1995 - October 12, 2004
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, October 12 | 2004 | Away Florence, S.C. | L2-3 | Recap |
| Saturday, October 11 | 2003 | Home Jacksonville, Fla. | W4-1 | |
| Friday, September 13 | 2002 | Home Jacksonville, Fla. | W3-1 | |
| Wednesday, September 19 | 2001 | Away Florence, Sc. | L2-4 | |
| Saturday, September 16 | 2000 | Home Jacksonville, Fla. | L0-1 | |
| Saturday, November 6 | 1999 | Neutral Spartanburg, Sc. | L0-1 | |
| Monday, September 20 | 1999 | Away Florence, Sc. | W3-2 | |
| Saturday, September 19 | 1998 | Home Jacksonville, Fla. | L3-4 | |
| Friday, September 19 | 1997 | Away Florence, Sc. | L1-3 | |
| Sunday, October 27 | 1996 | Home Jacksonville, Fla. | L1-2 | |
| Friday, September 29 | 1995 | Away Florence, Sc. | W5-3 |
Win
Loss
MSOC Cine Recap | Senior Night vs TCJ
Wednesday, September 24
North Florida Men's Soccer | Senior Day Stories
Tuesday, September 23
North Florida Men's Soccer | FAU Cine Recap
Monday, September 08
UNF Men's Soccer Practice
Thursday, July 06
















