2026 Men's Track Roster
Roster

Colin Maxwell
- Event:
- Throws / Multis
- Year:
- Sophomore
- Height:
- 5-10
- Hometown:
- Jacksonville, Fla.
- High School:
- Wolfson
- Previous School:
- Valparaiso
Colin Maxwell TFRRS Profile
College Indoor PR | 60m: 7.55; 60mH: 9.31; 1000m: 3:12.40; HJ: 1.78m (5-10); PV: 3.70m (12-1.5); LJ: 6.36m (20-10.5); SP: 9.81m (32-2.25); HEP: 4103#
College Outdoor PR | 100m: 11.89; 110mH: 17.16; 400m: 55.01; 1500m: 5:39.32; HJ: 1.83m (6-0); PV: 3.50m (11-5.75); LJ: 6.06m (19-10.75); SP: 10.10m (33-1.75); DT: 30.64m (100-6); JT: 58.68m (192-6); DEC: 5495
High School Track PR | 100m: 12.09; 110mH: 19.55; 200m: 25.24; 400m: 1:01.52
High School Field PR | HJ: 1.85m (6-0.75); LJ: 6.17m (20-3); JT: 55.49m (182-1)
# - program record
College Indoor PR | 60m: 7.55; 60mH: 9.31; 1000m: 3:12.40; HJ: 1.78m (5-10); PV: 3.70m (12-1.5); LJ: 6.36m (20-10.5); SP: 9.81m (32-2.25); HEP: 4103#
College Outdoor PR | 100m: 11.89; 110mH: 17.16; 400m: 55.01; 1500m: 5:39.32; HJ: 1.83m (6-0); PV: 3.50m (11-5.75); LJ: 6.06m (19-10.75); SP: 10.10m (33-1.75); DT: 30.64m (100-6); JT: 58.68m (192-6); DEC: 5495
High School Track PR | 100m: 12.09; 110mH: 19.55; 200m: 25.24; 400m: 1:01.52
High School Field PR | HJ: 1.85m (6-0.75); LJ: 6.17m (20-3); JT: 55.49m (182-1)
# - program record
Hodges Stadium at Visit Jax Track Aerial
Thursday, July 06
Turf Field & Three-Lane Track
Thursday, July 06
UNF Track Invite
Monday, June 25
Manny Velasquez Comeback
Monday, June 25






















































