2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Collins, Mitchell | .360 | .851 | 24 - 22 | 89 | 26 | 32 | 4 | 0 | 0 | 7 | 36 | .404 | 13 | 1 | 14 | 0 | .447 | 0 | 0 | 8 - 11 |
| 13 | Gomez, Gialdri | .338 | .959 | 26 - 23 | 77 | 17 | 26 | 7 | 0 | 2 | 15 | 39 | .506 | 16 | 1 | 16 | 3 | .453 | 1 | 0 | 2 - 3 |
| 8 | Hosey, Boone | .326 | .966 | 28 - 26 | 86 | 24 | 28 | 6 | 1 | 2 | 15 | 42 | .488 | 25 | 1 | 28 | 0 | .478 | 1 | 0 | 3 - 4 |
| 6 | Benjamin, Sean | .324 | .814 | 29 - 27 | 102 | 22 | 33 | 8 | 0 | 0 | 12 | 41 | .402 | 11 | 5 | 12 | 3 | .412 | 1 | 0 | 2 - 2 |
| 10 | Farner, Mathew | .300 | 1.008 | 32 - 32 | 120 | 34 | 36 | 7 | 0 | 9 | 28 | 70 | .583 | 22 | 4 | 25 | 2 | .425 | 0 | 0 | 12 - 12 |
| 4 | White, Carter | .266 | .971 | 29 - 27 | 94 | 19 | 25 | 8 | 1 | 7 | 28 | 56 | .596 | 16 | 1 | 25 | 1 | .375 | 1 | 1 | 4 - 4 |
| 16 | Toberman, Jackson | .244 | .738 | 32 - 32 | 119 | 22 | 29 | 5 | 0 | 5 | 27 | 49 | .412 | 12 | 4 | 35 | 2 | .326 | 3 | 0 | 1 - 1 |
| 14 | Ordonez, Santiago | .239 | .719 | 25 - 23 | 71 | 12 | 17 | 5 | 0 | 0 | 8 | 22 | .310 | 17 | 4 | 14 | 5 | .409 | 1 | 0 | 0 - 0 |
| 7 | Alford, Seth | .211 | .667 | 26 - 26 | 95 | 16 | 20 | 3 | 0 | 4 | 14 | 35 | .368 | 10 | 2 | 36 | 1 | .299 | 0 | 0 | 9 - 9 |
| 17 | Buchanan, Drew | .190 | .580 | 25 - 17 | 58 | 6 | 11 | 2 | 0 | 1 | 13 | 16 | .276 | 6 | 4 | 23 | 1 | .304 | 1 | 0 | 2 - 3 |
| 29 | Witherington, Connor | .333 | .833 | 3 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 9 | Howell, Finn | .250 | .500 | 6 - 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 15 | Gerteisen, Tyler | .227 | .870 | 14 - 4 | 22 | 5 | 5 | 1 | 1 | 1 | 7 | 11 | .500 | 4 | 1 | 6 | 0 | .370 | 0 | 0 | 2 - 2 |
| 18 | Rurey, Beau | .167 | .433 | 6 - 3 | 18 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .222 | 1 | 0 | 6 | 0 | .211 | 0 | 0 | 0 - 0 |
| 22 | Schrafft, Jackson | .129 | .598 | 19 - 10 | 31 | 7 | 4 | 1 | 0 | 2 | 10 | 11 | .355 | 3 | 2 | 15 | 2 | .243 | 1 | 0 | 0 - 0 |
| 11 | Romeo, Dario | .118 | .343 | 10 - 4 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .176 | 1 | 0 | 7 | 0 | .167 | 0 | 0 | 1 - 1 |
| 1 | Acosta, Jonathan | .100 | .400 | 17 - 10 | 30 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .200 | 3 | 1 | 11 | 0 | .200 | 1 | 2 | 0 - 0 |
| 36 | Velardo, Ty | .000 | .167 | 5 - 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 0 |
| 42 | Fouraker, Eric | .000 | .167 | 7 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0 - 1 |
| Â | Total | .264 | .800 | 32-32 | 1046 | 218 | 276 | 59 | 3 | 34 | 191 | 443 | .424 | 162 | 32 | 280 | 20 | .376 | 11 | 3 | 46-53 |
| Â | Opponents | .252 | .734 | 32-32 | 1036 | 181 | 261 | 58 | 5 | 19 | 166 | 386 | .373 | 145 | 41 | 279 | 20 | .361 | 16 | 16 | 38-44 |










