2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Farner, Mathew | .571 | 1.953 | 2 - 2 | 7 | 3 | 4 | 2 | 0 | 1 | 2 | 9 | 1.286 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 1 - 1 |
| 4 | White, Carter | .429 | 1.127 | 2 - 2 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 2 | 0 | 2 | 0 | .556 | 0 | 0 | 1 - 1 |
| 3 | Collins, Mitchell | .400 | .800 | 2 - 2 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 1 - 1 |
| 16 | Toberman, Jackson | .333 | .666 | 2 - 2 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 7 | Alford, Seth | .250 | 1.000 | 2 - 2 | 8 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | .750 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 8 | Hosey, Boone | .200 | .700 | 2 - 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 22 | Schrafft, Jackson | .167 | 1.042 | 2 - 2 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | .667 | 2 | 0 | 1 | 1 | .375 | 0 | 0 | 0 - 0 |
| 14 | Ordonez, Santiago | .000 | .286 | 2 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 3 | .286 | 0 | 0 | 0 - 0 |
| 9 | Howell, Finn | 1.000 | 2.000 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 6 | Benjamin, Sean | .500 | 1.350 | 1 - 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 1 | 1 | 0 | .600 | 0 | 0 | 0 - 0 |
| 18 | Rurey, Beau | .333 | .666 | 1 - 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 13 | Gomez, Gialdri | .250 | .500 | 1 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 11 | Romeo, Dario | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 42 | Fouraker, Eric | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Buchanan, Drew | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .324 | .950 | 2-2 | 71 | 18 | 23 | 5 | 0 | 3 | 17 | 37 | .521 | 10 | 3 | 15 | 4 | .429 | 0 | 0 | 3-3 | |
| Opponents | .224 | .661 | 2-2 | 67 | 10 | 15 | 4 | 0 | 1 | 10 | 22 | .328 | 9 | 2 | 30 | 2 | .333 | 0 | 1 | 3-3 |










