North Florida vs Stetson
03/14/2026
Melching Field
6:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 2 | 0 | 0 | 0 | 2 | 12 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Nikolis, Trevor (1-1)Loss: Phillips, Ethan (1-3)
Scoring Summary
Team | UNF | STET |
|---|---|---|
1st Toberman,Jackson sacrifice fly to lf, RBI (1-0 B); Collins,Mitchell scored. | 1 | 0 |
1st Hosey,Boone singled up the middle, RBI (2-2 KFBBF); Farner,Matthew scored from second base. | 2 | 0 |
1st Apple,Foster sacrifice fly to cf, RBI (2-1 BFB); DelaCruz,Juan scored. | 2 | 1 |
2nd White,Carter homered to deep right field (413 ft), 3rd of season, 3RBI (1-2 FFB); Alford,Seth scored; Benjamin,Sean scored from first base. | 5 | 1 |
2nd Farner,Matthew homered to deep left field (395 ft), 7th of season, 2RBI (3-2 KBFBB); Collins,Mitchell scored from first base. | 7 | 1 |
2nd Toberman,Jackson homered to deep right field (386 ft), 2nd of season, RBI (1-2 KBK). | 8 | 1 |
3rd White,Carter homered to deep right field (403 ft), 4th of season, 2RBI (1-1 BK); Benjamin,Sean scored from second base. | 10 | 1 |
7th White,Carter homered to right field (372 ft), 5th of season, 2RBI (2-2 FKFBFB); Benjamin,Sean scored from first base. | 12 | 1 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Collins, Mitchell | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Farner, Matthew | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Toberman, Jackson | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Schrafft, Jackson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosey, Boone | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gomez, Gialdri | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gerteisen, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alford, Seth | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Benjamin, Sean | LF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| White, Carter | DH | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 |
| Buchanan, Drew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Acosta, Jonathan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolis, Trevor | P | ||||||||
Totals | 33 | 12 | 14 | 12 | 1 | 0 | 9 | 5 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
De La Cruz, Juan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gonzalez, Renzo | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Apple, Foster | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Dessureault, Yohann | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fernandez, Samuel | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Russell, Landon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Griggs, Sean | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hylton, Jayden | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dessureault, Esteban | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Napolitano, Paul | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson, Corey | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Phillips, Ethan | P | ||||||||
   Melani, Tj | P | ||||||||
Moran, Dallis | P | ||||||||
Achey, Thomas | P | ||||||||
Roig, Jose | P | ||||||||
Walker, Brendan | P | ||||||||
Totals | 21 | 1 | 4 | 1 | 2 | 0 | 6 | 3 |
Batting
2B: De La Cruz, Juan (1)
SH: Gonzalez, Renzo (1)
SF: Apple, Foster (1)
Fielding
E: Apple, Foster (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolis, Trevor | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 7 | 93 |
| Totals | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 7 | 93 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillips, Ethan | 1.1 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 37 |
Melani, Tj | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 17 |
Moran, Dallis | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 30 |
Achey, Thomas | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 30 |
Roig, Jose | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 37 |
Walker, Brendan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 14 | 12 | 12 | 1 | 9 | 0 | 0 | 3 | 0 | 33 | 38 | 8 | 3 | 159 |

























