Jacksonville vs North Florida
5/3/2026
Harmon Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 2 | 0 | 5 | 1 | 1 | 1 | 10 | 6 | 0 |
Win: Nikolis, Trevor (3-3)Loss: Powers, Kyle (1-2)
Scoring Summary
Team | JAX(5)~1 | UNF |
|---|---|---|
2nd TOBERMAN, J. homered to right field, 2 RBI; GOMEZ, G. scored. | 0 | 2 |
4th WHITE, C. singled up the middle, 2 RBI; TOBERMAN, J. advanced to second; GOMEZ, G. scored; HOSEY, B. scored. | 0 | 4 |
4th BENJAMIN, S. doubled down the lf line, RBI; WHITE, C. advanced to third; TOBERMAN, J. scored. | 0 | 5 |
4th SCHRAFFT, J. flied out to rf, SF, RBI; BENJAMIN, S. advanced to third; WHITE, C. scored. | 0 | 6 |
4th BUCHANAN, D. doubled down the lf line, RBI; BENJAMIN, S. scored. | 0 | 7 |
5th WHITE, C. grounded out to 1b unassisted, RBI; TOBERMAN, J. advanced to second; GOMEZ, G. advanced to third; HOSEY, B. scored. | 0 | 8 |
6th COLLINS, M. doubled down the lf line, RBI; FARNER, M. scored, unearned. | 0 | 9 |
7th SCHRAFFT, J. doubled to left center, RBI; WHITE, C. advanced to third; ALFORD, S. scored. | 0 | 10 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mummau, Sammy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Vergara, Roger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bermudez, Derek | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delgado, Abdriel | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grunberg, Sam | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baratta, Logan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonds, Blake | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Ogbourne, Archer | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pomper, Griffin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Walter, Cade | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Powers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waters, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dicks, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopper, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Ayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 4 | 0 | 4 | 5 |
Baserunning
CS: Mummau, Sammy (1)
HBP: Pomper, Griffin (1)
Fielding
E: Baratta, Logan (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Farner, Mathew | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Mitchell | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hosey, Boone | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gomez, Gialdri | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Toberman, Jackson | DH | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Alford, Seth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Carter | CF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Benjamin, Sean | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gerteisen, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schrafft, Jackson | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Buchanan, Drew | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nikolis, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 6 | 10 | 8 | 0 | 3 | 4 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powers, Kyle | 3.0 | 2 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 5 | 0 |
Waters, Payton | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Dicks, Gavin | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Brooks, Grant | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Hopper, Kyle | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Phillips, Ayden | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Totals | 6 | 10 | 9 | 8 | 3 | 0 | 0 | 1 | 0 | 25 | 35 | 8 | 8 | 0 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolis, Trevor | 4.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 7 | 3 | 0 |
| Costa, John | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 5 | 0 |
| Totals | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 21 | 26 | 8 | 8 | 0 |


























