North Florida vs Queens
5/8/2026
The Stick
6:05PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 10 | 14 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 12 | 0 |
Win: Stone, Dakota (6-2)Loss: Jackson Gowan (1-7)Save: Adams, Brandon (3)
Scoring Summary
Team | UNF | QUEENS |
|---|---|---|
2nd TOBERMAN, J. singled up the middle, RBI (0-2 SF); FARNER, M. advanced to third; WHITE, C. scored. | 1 | 0 |
2nd BENJAMIN, S. singled to left field, RBI (0-0); TOBERMAN, J. advanced to second; FARNER, M. scored. | 2 | 0 |
2nd BENJAMIN, S. advanced to third; TOBERMAN, J. scored on a wild pitch. | 3 | 0 |
2nd COLLINS, M. singled through the right side, RBI (1-2 FFFFB); BENJAMIN, S. scored. | 4 | 0 |
3rd SUPPA, M homered to right field, RBI (1-0 B). | 4 | 1 |
4th BUCHANAN, D. homered to right field, RBI (2-2 BKBS). | 5 | 1 |
5th BENJAMIN, S. singled through the right side, RBI (0-1 F); TOBERMAN, J. advanced to second; HOSEY, B. scored. | 6 | 1 |
6th RIVERA, A singled to right center, RBI (1-1 SB); CHILDERS, G advanced to third; HUNEYCUTT, H scored. | 6 | 2 |
7th BENJAMIN, S. singled to left field, RBI (2-2 BKBS); FARNER, M. scored. | 7 | 2 |
8th MATHAY, T reached on a fielder's choice to shortstop, RBI (1-2 BFF); RIVERA, A out at second ss to 2b; CHILDERS, G advanced to third; HUNEYCUTT, H scored. | 7 | 3 |
8th MATHAY, T advanced to second; CHILDERS, G scored on a passed ball. | 7 | 4 |
9th TOBERMAN, J. singled up the middle, 2 RBI (0-0); WHITE, C. scored; ALFORD, S. scored. | 9 | 4 |
9th ORDONEZ, S. flied out to rf, SF, RBI (0-2 KK); BENJAMIN, S. advanced to third; SCHRAFFT, J. scored. | 10 | 4 |
9th CHILDERS, G homered to left center, 2 RBI (0-0); SCHAEFER, D scored. | 10 | 6 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Collins, M. | 2B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Gomez, G. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hosey, B. | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Alford, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, C. | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Farner, M. | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Toberman, J. | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Schrafft, J. | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin, S. | LF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Buchanan, D. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Ordonez, S. | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stone, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendry, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 9 | 3 | 0 | 6 | 9 |
Queens
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hunter Huneycutt | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Grayson Childers | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Anibal Rivera | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bradley Brown | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Thomas Mathay | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Karter Wong | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Justin Hudson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Lenox Lively | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matthew Suppa | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Logan Norris | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Dylan Schaefer | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Jackson Gowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sebastian Neave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Martino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 5 | 3 | 0 | 13 | 8 |
Batting
HR: Grayson Childers (1); Matthew Suppa (1)
Baserunning
HBP: Matthew Suppa (1)
PO: Grayson Childers (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone, D. | 7.0 | 7 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 4 | 101 |
| Hendry, C. | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
| Adams, B. | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 25 |
| Totals | 12 | 6 | 6 | 3 | 13 | 0 | 0 | 1 | 0 | 37 | 41 | 6 | 6 | 150 |
Queens
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Gowan | 5.0 | 11 | 6 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 25 | 26 | 6 | 5 | 93 |
Sebastian Neave | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | 0 | 33 |
Brayden Martino | 1.1 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 33 |
Gibson Jones | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 9 |
| Totals | 14 | 10 | 10 | 3 | 6 | 3 | 0 | 2 | 0 | 39 | 46 | 12 | 9 | 168 |
Win: Stone, Dakota (6-2)
Loss: Jackson Gowan (1-7)
HBP: Adams, Brandon (1)
;
Sebastian Neave (1); Gibson Jones (1)
Save: Adams, Brandon (3)
;
PB: Ordonez, Santiago (1)
;



























