Presbyterian vs North Florida
2/28/2026
Harmon Stadium
2:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 11 | 10 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 12 | 15 | 3 |
Win: Diggs, Devin (1-0)Loss: Mcgregor, T. (0-1)
Scoring Summary
Team | PC | UNF |
|---|---|---|
1st HOSEY, B. tripled to right center, 2 RBI; TOBERMAN, J. scored; FARNER, M. scored. | 0 | 2 |
1st BENJAMIN, S. singled to left field, RBI; HOSEY, B. scored. | 0 | 3 |
3rd GREEN, J. reached on a throwing error by p, advanced to second; ALBERTUS, A. advanced to third; HYNEMAN, L. scored. | 1 | 3 |
3rd WILLIAMS, J. flied out to cf, SF, RBI; GREEN, J. advanced to third; ALBERTUS, A. scored. | 2 | 3 |
3rd DEWBERRY, A. doubled to left field, RBI; GREEN, J. scored. | 3 | 3 |
3rd HOSEY, B. homered to right field, 2 RBI; TOBERMAN, J. scored. | 3 | 5 |
4th HYNEMAN, L. out at first 1b to p, RBI; LINKER, B. scored. | 4 | 5 |
6th WILLIAMS, J. singled to right center, RBI; GREEN, J. advanced to third; ALBERTUS, A. scored. | 5 | 5 |
7th ORDONEZ, S. walked, RBI; BENJAMIN, S. advanced to second; HOSEY, B. advanced to third; TOBERMAN, J. scored. | 5 | 6 |
7th RUREY, B. doubled down the rf line, 3 RBI; ORDONEZ, S. scored; BENJAMIN, S. scored; HOSEY, B. scored. | 5 | 9 |
7th GERTEISEN, T homered down the rf line, 2 RBI; RUREY, B. scored. | 5 | 11 |
8th ALBERTUS, A. singled to left field, RBI; HYNEMAN, L. advanced to second; MOODY, B. scored. | 6 | 11 |
8th DEWBERRY, A. singled to third base, RBI; GREEN, J. advanced to second; ALBERTUS, A. advanced to third; HYNEMAN, L. scored. | 7 | 11 |
8th ROLLISON, M. grounded out to 1b unassisted, RBI; DEWBERRY, A. advanced to second; GREEN, J. advanced to third; ALBERTUS, A. scored. | 8 | 11 |
8th GUILFORD, E. doubled to left center, 2 RBI; DEWBERRY, A. scored; GREEN, J. scored. | 10 | 11 |
9th ALBERTUS, A. grounded out to 1b unassisted, RBI; MOODY, B. scored. | 11 | 11 |
10th VELARDO, T. reached on a fielder's choice to first base, RBI; ALFORD, S. scored. | 11 | 12 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Green, J. | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Williams, J. | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Dewberry, A. | RF | 5 | 1 | 3 | 2 | 1 | 0 | 2 | 2 |
Rollison, M. | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Guilford, E. | DH | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Linker, B. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Taylor, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baker, H. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moody, B. | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Hyneman, L. | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Albertus, A. | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Charalambous | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGregor, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 10 | 10 | 6 | 0 | 9 | 9 |
Batting
2B: Dewberry, A. (2); Guilford, E. (1); Linker, B. (1)
SH: Hyneman, L. (1)
SF: Williams, J. (1)
Baserunning SB: Moody, B. (2); Albertus, A. (1)
HBP: Green, J. (1); Rollison, M. (1); Guilford, E. (1); Moody, B. (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alford, Seth | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Farner, Mathew | SS/3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Toberman, Jackson | 1B | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Romeo, Dario | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosey, Boone | LF | 5 | 3 | 2 | 4 | 0 | 0 | 2 | 0 |
| Schrafft, Jackson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velardo, Ty | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benjamin, Sean | CF/LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ordonez, Santiago | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Collins, Mitchell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Jonathan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rurey, Beau | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Gerteisen, Tyler | RF | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 |
| Buchanan, Drew | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| White, Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hendry, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starling, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diggs, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 15 | 12 | 5 | 2 | 8 | 7 |
Batting
3B: Hosey, Boone (1)
Baserunning
SB: Alford, Seth (1); Farner, Mathew (1); Romeo, Dario (1); Collins, Mitchell (1); Gerteisen, Tyler (1)
HBP: Buchanan, Drew (1)
Fielding
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charalambous | 5.2 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 7 | 0 |
Williams, T. | 1.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 0 |
McGregor, T. | 2.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 11 | 13 | 1 | 4 | 0 |
| Totals | 15 | 12 | 12 | 5 | 8 | 0 | 0 | 1 | 2 | 43 | 49 | 6 | 13 | 0 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendry, Clay | 4.1 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 18 | 22 | 4 | 5 | 0 |
| Adams, Brandon | 2.2 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 5 | 0 |
| Starling, Zane | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 0 |
| Diggs, Devin | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 0 |
| Totals | 10 | 11 | 11 | 6 | 9 | 0 | 0 | 4 | 0 | 38 | 50 | 6 | 14 | 0 |
Win: Diggs, Devin (1-0)
Loss: McGregor, T. (0-1)
HBP: Charalambous (1)
;
Hendry, Clay (2); Adams, Brandon (1); Starling, Zane (1)































