Women's Basketball History vs USC Aiken from January 7, 1998 - February 19, 2005
Wins
8
Losses
4
Home Record
4-1
Away Record
3-2
Conference Record
7-2
Streak
L1
First Matchup
W 72-68
1/7/1998
Last 10 Matchups
6-4
1/6/1999 - 2/19/2005
Largest Margin of Victory
W 75-61
1/23/2002
Smallest Margin of Victory
W 52-51
2/5/2003
Total Points
732
Average Points
61
History from January 7, 1998 - February 19, 2005
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 19 | 2004-05 | Home Jacksonville, Fla. | L48-55 | Recap |
| Saturday, February 21 | 2003-04 | Away Aiken, SC | W65-59 | |
| Wednesday, February 5 | 2002-03 | Home Jacksonville, Fla. | W52-51 | |
| Thursday, January 30 | 2002-03 | Away Aiken, SC | W62-54 | |
| Wednesday, January 30 | 2001-02 | Away Aiken, Sc. | L51-54 | |
| Wednesday, January 23 | 2001-02 | Home Jacksonville, Fla. | W75-61 | |
| Wednesday, February 28 | 2000-01 | Neutral Greenwood, Sc. | L42-63 | |
| Wednesday, January 3 | 2000-01 | Away Aiken, Sc. | L50-71 | |
| Wednesday, January 5 | 1999-00 | Home Jacksonville, Fla. | W78-65 | |
| Wednesday, January 6 | 1998-99 | Away Aiken, Sc. | W66-52 | |
| Friday, February 20 | 1997-98 | Neutral Savannah, Ga. | W71-57 | |
| Wednesday, January 7 | 1997-98 | Home Jacksonville, Fla. | W72-68 |
Win
Loss
2023-24 North Florida Basketball Local Media Day
Thursday, November 02
North Florida Women's Basketball ASUN Media Day Availability | 2023-24
Monday, October 23
UNF Women's Basketball vs. FIU
Thursday, July 06
UNF Women's Basketball leaving for NC State
Thursday, July 06
















