Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 1994 - 1994 | 1 | 0-1 | 0% | 78-100 | 78-100 | L1 | 0-1 | |
| Air Force | 2013 - 2013 | 2 | 1-0 | 50% | 61-40 | 31-20 | 61-40 | T0 | 1-0 |
| Alabama A&M University | 2018 - 2019 | 2 | 1-1 | 50% | 135-127 | 68-64 | 73-64 | W1 | 1-1 |
| Alabama State University | 2009 - 2009 | 1 | 0-1 | 0% | 54-58 | 54-58 | L1 | 0-1 | |
| American University | 1995 - 1995 | 1 | 1-0 | 100% | 64-32 | 64-32 | 64-32 | W1 | 1-0 |
| Armstrong State University | 1994 - 2005 | 20 | 13-7 | 65% | 1263-1211 | 63-61 | 75-47 | W1 | 6-4 |
| Auburn University | 2020 - 2022 | 3 | 0-3 | 0% | 195-243 | 65-81 | L3 | 0-3 | |
| Augusta University | 1997 - 2005 | 10 | 7-3 | 70% | 681-630 | 68-63 | 74-60 | L1 | 7-3 |
| Austin Peay State University | 2023 - 2025 | 3 | 1-2 | 33% | 139-187 | 46-62 | 52-50 | L1 | 1-2 |
| Barry University | 1993 - 1997 | 10 | 6-4 | 60% | 746-627 | 75-63 | 92-51 | L2 | 6-4 |
| Bellarmine University | 2021 - 2025 | 7 | 3-4 | 43% | 494-492 | 71-70 | 77-49 | L4 | 3-4 |
| Belmont University | 2006 - 2012 | 13 | 4-9 | 31% | 652-795 | 50-61 | 58-50 | L2 | 3-7 |
| Beloit College | 1996 - 1996 | 1 | 0-1 | 0% | 66-70 | 66-70 | L1 | 0-1 | |
| Bentley University | 1996 - 1996 | 1 | 0-1 | 0% | 64-74 | 64-74 | L1 | 0-1 | |












