2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Keef, Addie | .376 | .823 | 43 - 43 | 125 | 30 | 47 | 1 | 1 | 0 | 10 | 50 | .400 | 10 | 1 | 21 | 1 | .423 | 1 | 10 | 21 - 26 |
| 19 | Langford, Hallie | .343 | .901 | 43 - 43 | 137 | 40 | 47 | 8 | 4 | 1 | 17 | 66 | .482 | 16 | 2 | 8 | 0 | .419 | 0 | 1 | 25 - 27 |
| 12 | Cimino, Bella | .330 | 1.084 | 43 - 43 | 112 | 25 | 37 | 4 | 1 | 9 | 40 | 70 | .625 | 24 | 7 | 19 | 1 | .459 | 5 | 1 | 5 - 5 |
| 6 | Oliva, Caiden | .305 | .884 | 40 - 40 | 105 | 16 | 32 | 7 | 1 | 2 | 26 | 47 | .448 | 17 | 9 | 11 | 0 | .436 | 2 | 0 | 1 - 1 |
| 27 | Davila, Hannah | .292 | .890 | 43 - 42 | 113 | 26 | 33 | 7 | 1 | 6 | 27 | 60 | .531 | 12 | 1 | 9 | 0 | .359 | 2 | 0 | 8 - 9 |
| 22 | Shaw, Grace | .291 | .847 | 43 - 43 | 110 | 21 | 32 | 7 | 2 | 2 | 25 | 49 | .445 | 20 | 1 | 9 | 1 | .402 | 1 | 0 | 5 - 6 |
| 21 | Allen, Ayden | .264 | .738 | 40 - 40 | 110 | 16 | 29 | 10 | 1 | 2 | 26 | 47 | .427 | 8 | 0 | 10 | 4 | .311 | 1 | 0 | 1 - 1 |
| 11 | McCarthy, Kalyn | .233 | .725 | 41 - 37 | 60 | 24 | 14 | 2 | 1 | 0 | 1 | 18 | .300 | 18 | 2 | 6 | 0 | .425 | 0 | 2 | 13 - 16 |
| 14 | Nagy, Marley | .667 | 1.667 | 18 - 0 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 3 - 3 |
| 17 | Meyer, Jordyn | .400 | .800 | 5 - 0 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 1 | Jones, Alyssa | .333 | .833 | 21 - 0 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 2 - 2 |
| 23 | Aardema, Amanda | .333 | .666 | 1 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 77 | McQuillan, Kennedy | .327 | 1.003 | 27 - 13 | 49 | 5 | 16 | 6 | 2 | 1 | 13 | 29 | .592 | 6 | 1 | 6 | 0 | .411 | 0 | 0 | 1 - 1 |
| 44 | Shephard, Taylor | .323 | .787 | 25 - 7 | 31 | 2 | 10 | 1 | 0 | 0 | 5 | 11 | .355 | 6 | 0 | 7 | 0 | .432 | 0 | 1 | 0 - 0 |
| 2 | Vogel, Kelsey | .208 | .558 | 31 - 27 | 72 | 11 | 15 | 2 | 0 | 1 | 8 | 20 | .278 | 8 | 0 | 11 | 0 | .280 | 2 | 1 | 2 - 2 |
| 25 | Green, Reese | .091 | .182 | 9 - 2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 1 | 0 | .091 | 0 | 1 | 0 - 0 |
| 18 | Bruneman, Addyson | .077 | .312 | 11 - 6 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 3 | 0 | 5 | 0 | .235 | 1 | 1 | 0 - 0 |
| 8 | Camper, Kadyn | .000 | .000 | 10 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .301 | .841 | 43-43 | 1066 | 231 | 321 | 56 | 14 | 24 | 202 | 477 | .447 | 150 | 24 | 126 | 7 | .394 | 15 | 18 | 87-99 | |
| Opponents | .252 | .716 | 43-43 | 1053 | 142 | 265 | 41 | 6 | 33 | 134 | 417 | .396 | 83 | 26 | 185 | 3 | .320 | 8 | 21 | 24-29 |










