Jacksonville vs North Florida
3/20/2026
UNF Softball Complex
7 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 4 | 5 | 2 | |
| 6 | 0 | 4 | 0 | 2 | 12 | 14 | 2 |
Win: Hunolt, Macie (4-2)Loss: Reese Wells (3-3)
Scoring Summary
Team | JU | UNF |
|---|---|---|
1st CIMINO, B. singled through the left side, RBI (3-2 KBBFFFB); LANGFORD, H. scored. | 0 | 1 |
1st SHAW, G. singled down the rf line, RBI (1-0 B); DAVILA, H. advanced to second; OLIVA, C. advanced to third; CIMINO, B. scored. | 0 | 2 |
1st ALLEN, A. homered to left field, 4 RBI (1-0 B); SHAW, G. scored; DAVILA, H. scored; OLIVA, C. scored. | 0 | 6 |
2nd Kiersten Ste singled to shortstop, RBI (0-1 K); Reese Wells advanced to second, advanced to third on a throwing error by ss; Vic Brunette advanced to third, scored on the throw; Alison Carte scored. | 2 | 6 |
2nd Kiersten Ste advanced to second on a wild pitch, advanced to third; Reese Wells scored on a wild pitch, unearned. | 3 | 6 |
3rd Sarah Beth B singled to right field, advanced to second on a fielding error by lf (0-0); Kate Linklet scored, unearned. | 4 | 6 |
3rd LANGFORD, H. singled up the middle, 2 RBI (2-2 FBFBF); McCARTHY, K. advanced to second; VOGEL, K. scored; ALLEN, A. scored. | 4 | 8 |
3rd McQUILLAN, K doubled to center field, 2 RBI (3-2 KBSBFB); LANGFORD, H. scored; McCARTHY, K. scored. | 4 | 10 |
5th KEEF, A. stole second; LANGFORD, H. scored on the throw. | 4 | 11 |
5th OLIVA, C. doubled to center field, RBI (2-2 BBKF); KEEF, A. scored. | 4 | 12 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaida Thomas | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kate Linklet | LF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sarah Beth B | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Alison Carte | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lindsey Chad | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic Brunette | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Reese Wells | P/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Madisyn Weat | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiersten Ste | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Emma Mansfie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Margaret Jen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delcie Swift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 5 | 1 | 1 | 0 | 5 | 2 |
Batting
2B: Vic Brunette (1)
Fielding
E: Vic Brunette (1); Reese Wells (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Langford, Hallie | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Keef, Addie | DP/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| McQuillan, Kennedy | PH/DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cimino, Bella | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oliva, Caiden | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Davila, Hannah | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Grace | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allen, Ayden | 1B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Vogel, Kelsey | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| McCarthy, Kalyn | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunolt, Macie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 14 | 11 | 1 | 0 | 0 | 4 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reese Wells | 0.1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 27 |
Margaret Jen | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 61 |
Delcie Swift | 2.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 38 |
| Totals | 14 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 7 | 126 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunolt, Macie | 5.0 | 5 | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 21 | 3 | 7 | 73 |
| Totals | 5 | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 21 | 3 | 7 | 73 |























