North Fla. vs Jacksonville
Scoring Summary
Team | NORTH FL | JACKSONV |
|---|---|---|
1st Grace Shaw reached first on a fielding error by cf (1-0 B); Bella Cimino advanced to third; Addie Keef scored, unearned; Hallie Langford scored, unearned. | 2 | 0 |
1st Hannah Davila flied out to rf, sacrifice fly, RBI (0-1 K); Grace Shaw out at second rf to 1b to ss; Bella Cimino scored, unearned. | 3 | 0 |
2nd Hallie Langford singled up the middle, 2 RBI (1-1 BK); Kalyn McCarthy scored; Kelsey Vogel scored. | 5 | 0 |
2nd Jaida Thomas doubled to center field, 2 RBI (2-2 BBKF); Reese Wells advanced to third; Elizabeth Harley scored; Tatum McCool scored. | 5 | 2 |
2nd Sarah Beth Brake doubled to right field, 3 RBI (1-1 BK); Kate Linkletter scored; Jaida Thomas scored; Reese Wells scored. | 5 | 5 |
4th Lindsey Chadwick homered to right center, unearned, 3 RBI (3-2 KBBFB); Alayna Gaddy scored, unearned; Jaida Thomas scored, unearned. | 5 | 8 |
5th Aydan Allen reached on a fielder's choice to third base, RBI (2-1 BFB); Bella Cimino advanced to second; Addie Keef out at third 3b to ss; Hallie Langford scored. | 6 | 8 |
5th Grace Shaw doubled to left center, RBI (3-2 BBKBKF); Aydan Allen advanced to third; Bella Cimino scored. | 7 | 8 |
5th Hannah Davila grounded out to ss, RBI (1-1 BK); Grace Shaw advanced to third; Aydan Allen scored. | 8 | 8 |
5th Jaida Thomas singled to right field, RBI (1-1 KB); Vic Brunette scored. | 8 | 9 |
North Fla.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hallie Langford | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Addie Keef | RF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bella Cimino | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Aydan Allen | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Shaw | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah Davila | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kelsey Vogel | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Addyson Bruneman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalyn McCarthy | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Ponich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macie Hunolt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 8 | 6 | 4 | 0 | 0 | 3 |
Batting
Baserunning
Fielding
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaida Thomas | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Kate Linkletter | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sarah Beth Brake | C | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 2 |
   Alayna Gaddy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alison Carter | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lindsey Chadwick | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Tatum McCool | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Elizabeth Harley | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Vic Brunette | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Reese Wells | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jacy Harrelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margaret Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 9 | 9 | 6 | 0 | 6 | 7 |
Batting
2B: Jaida Thomas (1); Sarah Beth Brake (1)
HR: Lindsey Chadwick (1)
SH: Kate Linkletter (2)
Baserunning
SB: Jaida Thomas (1); Elizabeth Harley (1); Vic Brunette (1)
HBP: Kate Linkletter (1)
Fielding
E: Jaida Thomas (1); Lindsey Chadwick (1)
North Fla.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Cook | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 45 |
| Cameron Ponich | 1.2 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 38 |
| Macie Hunolt | 2.2 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 2 | 56 |
| Totals | 9 | 9 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 25 | 34 | 6 | 5 | 139 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacy Harrelson | 3.1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 4 | 82 |
Reese Wells | 3.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 6 | 27 |
Margaret Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 10 | 109 |

























