Auburn vs North Florida
2/5/2026
UNF Softball Complex
4 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 6 | 4 | |
| 4 | 0 | 2 | 5 | X | 11 | 12 | 0 |
Win: Peters, Kate (1-0)Loss: A. Herndon (0-1)
Scoring Summary
Team | AU | UNF |
|---|---|---|
1st SHAW, G. tripled to right field, 2 RBI (2-1 BKB); KEEF, A. scored; LANGFORD, H. scored. | 0 | 2 |
1st OLIVA, C. walked, RBI (3-1 BBBKB); CIMINO, B. advanced to second; ALLEN, A. advanced to third; SHAW, G. scored. | 0 | 3 |
1st VOGEL, K. flied out to cf, SF, RBI (0-0); ALLEN, A. scored, unearned. | 0 | 4 |
3rd K. Stroud tripled down the rf line, 2 RBI (0-0); K. Shaw scored; H. Roebuck scored. | 2 | 4 |
3rd K. Brockman singled through the right side, RBI (1-0 B); K. Stroud scored. | 3 | 4 |
3rd McQUILLAN, K grounded out to ss, RBI (1-1 KB); VOGEL, K. advanced to second; DAVILA, H. advanced to third; OLIVA, C. scored. | 3 | 5 |
3rd LANGFORD, H. singled to third base, advanced to second on a throwing error by 3b (2-2 BKBF); VOGEL, K. advanced to third; DAVILA, H. scored. | 3 | 6 |
4th DAVILA, H. reached on a fielding error by 1b, RBI, advanced to second (0-2 KF); NAGY, M. scored; CIMINO, B. scored. | 3 | 8 |
4th LANGFORD, H. reached on a fielder's choice to second base, RBI (0-2 KF); VOGEL, K. advanced to third; DAVILA, H. scored, unearned. | 3 | 9 |
4th SHAW, G. singled to right center, advanced to second on the throw, 2 RBI; LANGFORD, H. scored, unearned; VOGEL, K. scored, unearned. | 3 | 11 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Walker | LF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
M. Womack | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
D. Rodriguez | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Adams | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   D. Aumua | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Roebuck | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
K. Shaw | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
K. Stroud | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
K. Brockman | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Hastings | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   A. Ratliff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Herndon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 6 | 0 | 4 | 9 |
Batting
3B: K. Stroud (1)
Fielding
E: A. Adams (3); H. Roebuck (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Langford, Hallie | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Keef, Addie | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Grace | RF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Allen, Ayden | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cimino, Bella | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Oliva, Caiden | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nagy, Marley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davila, Hannah | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vogel, Kelsey | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| McCarthy, Kalyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McQuillan, Kennedy | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cook, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 12 | 9 | 1 | 0 | 4 | 8 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Herndon | 2.1 | 8 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 3 | 74 |
E. Harrison | 1.2 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 1 | 2 | 65 |
| Totals | 12 | 11 | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 28 | 31 | 3 | 5 | 139 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook, Taylor | 2.2 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 71 |
| Peters, Kate | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 52 |
| Totals | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 21 | 27 | 7 | 4 | 123 |

























