North Florida vs Virginia Commonwealth
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Buerchner, Moritz  / Nemcsek, Norbert | 4 |
| Alexis Heugas / Dylan McCloskey | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Davisson, Pedro  / Belair, Julien | 5 |
| Jaime Vazquez / Alejandro Argente | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sotomarino, Daniel  / Kranz, Timo | 3 |
| Michael Voscek / Max Wennakoski | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buerchner, Moritz | 0 | 5 |
| Alexis Heugas | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sotomarino, Daniel | 1 | 4 |
| Max Wennakoski | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Belair, Julien | 77 | 5 | 10 |
| Alejandro Argente | 64 | 7 | 8 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nemcsek, Norbert | 3 | 5 |
| Michael Voscek | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Davisson, Pedro | 4 | 6 | 77 |
| Jaime Vazquez | 6 | 3 | 63 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nahar, Leonardo | 3 | 3 |
| Dylan McCloskey | 6 | 6 |














