North Florida vs Georgia State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Buerchner, Moritz (20/-) Â /Â Nemcsek, Norbert (20/-) | 8 |
| Thomas Cook  / Paul Schuette | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Davisson, Pedro  / Belair, Julien | 5 |
| Victor Valente  / Lucas Santa Ana | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sotomarino, Daniel  / Kranz, Timo | 4 |
| Robert Schulze  / Sofiane Chevallier | 8 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buerchner, Moritz (72/-) | 4 | 3 |
| Victor Valente (54/-) | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nemcsek, Norbert | 6 | 4 | 3 |
| Thomas Cook | 4 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sotomarino, Daniel | 7 | 7 |
| Paul Schuette | 5 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Belair, Julien | 6 | 6 |
| Lucas Santa Ana | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Davisson, Pedro | 0 | 2 |
| Robert Schulze | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nahar, Leonardo | 6 | 6 |
| Sofiane Chevallier | 1 | 1 |
Order Of Finish: 5, 6, 1, 3, 4, 2












