University of North Florida vs Lipscomb
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Treyz, Beauregard  / Rabinov, Anton | 5 |
| MCARDLE, Joe  / STRECKER, Oliver | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sotomarino, Daniel  / Maslau, Hleb | 8 |
| CORTEZ, Miguel  / SHAW, Colby | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Davisson, Pedro  / Buerchner, Moritz | 8 |
| SALAZAR, David  / BROWN, Tanner | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maslau, Hleb | 77 | 64 | 77 |
| STRECKER, Oliver | 64 | 77 | 63 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sotomarino, Daniel | 7 | 3 | 2 |
| SALAZAR, David | 5 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buerchner, Moritz | 6 | 6 |
| PIERRON, Chad | 2 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nahar, Leonardo | 1 | 6 | 2 |
| BROWN, Tanner | 6 | 2 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Davisson, Pedro | 1 | 6 | 5 |
| CORTEZ, Miguel | 6 | 2 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rabinov, Anton | 6 | 6 |
| SHAW, Colby | 4 | 4 |












