Armstrong Atlantic vs University of North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mikk Irdoja  / Rafael Array | 8 |
| Buerchner, Moritz  / Treyz, Beauregard | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Matus Mydla  / Pedro Scocuglia | 4 |
| Sotomarino, Daniel  / Maslau, Hleb | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Daniel Regan  / Edaldo Bonet | 9 |
| Davisson, Pedro  / Nahar, Leonardo | 7 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Edaldo Bonet | 4 | 77 | 7 |
| Buerchner, Moritz | 6 | 63 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mikk Irdoja | 5 | 2 |
| Sotomarino, Daniel | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rafael Array | 4 | 6 | 77 |
| Maslau, Hleb | 6 | 1 | 61 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matus Mydla | 6 | 6 |
| Treyz, Beauregard | 3 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Regan | 7 | 6 |
| Nahar, Leonardo | 5 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pedro Scocuglia | 1 | 2 |
| Davisson, Pedro | 6 | 6 |













