Baseball History vs Lipscomb University from May 13, 2006 - April 14, 2024
Wins
30
Losses
20
Home Record
15-9
Away Record
13-9
Conference Record
24-15
Streak
W1
First Matchup
L 7-11
5/13/2006
Last 10 Matchups
5-5
5/11/2018 - 4/14/2024
Largest Margin of Victory
W 15-0
5/9/2014
Smallest Margin of Victory
W 6-5
4/14/2024
Total Runs
300
Average Runs
6
History from May 13, 2006 - April 14, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 14 | 2024 | Home | W6-5 | |
Saturday, April 13 | 2024 | Home | L7-21 | |
Friday, April 12 | 2024 | Home | (7 Inn.) L3-16 | |
Sunday, May 5 | 2019 | Away Nashville, Tenn. | W8-4 | |
Sunday, May 5 | 2019 | Away Nashville, TN | (7-inn.) L0-1 | |
Friday, May 3 | 2019 | Away Nashville, Tenn. | L0-1 | |
Friday, May 25 | 2018 | Neutral Jacksonville, Fla. | W7-6 | |
Sunday, May 13 | 2018 | Home Jacksonville, Fla. | W3-1 | |
Saturday, May 12 | 2018 | Home Jacksonville, Fla. | L5-6 | |
Friday, May 11 | 2018 | Home Jacksonville, Fla. | W4-2 | |
Sunday, April 9 | 2017 | Away Nashville, Tenn. | L1-8 | |
Saturday, April 8 | 2017 | Away Nashville, Tenn. | W7-5 | |
Friday, April 7 | 2017 | Away Nashville, Tenn. | W11-1 | |
Friday, May 27 | 2016 | Away Nashville, Tenn. | F/10 W1-0 | |
Sunday, May 8 | 2016 | Home Jacksonville, Fla. | W6-5 | |
Saturday, May 7 | 2016 | Home Jacksonville, Fla. | W13-6 | |
Friday, May 6 | 2016 | Home Jacksonville, Fla. | L1-6 | |
Saturday, May 23 | 2015 | Neutral Fort Myers, Fla. | L7-8 | |
Friday, May 22 | 2015 | Neutral Fort Myers, Fla. | L1-2 | |
Sunday, April 12 | 2015 | Away Nashville, Tenn. | W8-0 | |
Saturday, April 11 | 2015 | Away Nashville, Tenn. | L3-11 | |
Friday, April 10 | 2015 | Away Nashville, Tenn. | W4-3 | |
Sunday, May 11 | 2014 | Home Jacksonville, Fla. | L2-5 | |
Saturday, May 10 | 2014 | Home Jacksonville, Fla. | W7-2 | |
Friday, May 9 | 2014 | Home Jacksonville, Fla. | W15-0 | |
Thursday, May 23 | 2013 | Neutral DeLand, Fla. | W6-1 | |
Sunday, March 24 | 2013 | Away Nashville, Tenn. | F/10 L3-4 | |
Saturday, March 23 | 2013 | Away Nashville, Tenn. | W7-5 | |
Friday, March 22 | 2013 | Away Nashville, Tenn. | W8-2 | |
Sunday, April 15 | 2012 | Home Jacksonville, Fla. | W6-1 | |
Saturday, April 14 | 2012 | Home Jacksonville, Fla. | W6-0 | |
Friday, April 13 | 2012 | Home Jacksonville, Fla. | L1-6 | |
Sunday, April 3 | 2011 | Away Nashville, Tenn. | W7-5 | |
Saturday, April 2 | 2011 | Away Nashville, Tenn. | W6-4 | |
Friday, April 1 | 2011 | Away Nashville, Tenn. | L2-4 | |
Saturday, May 8 | 2010 | Home Harmon Stadium | W13-12 | |
Saturday, May 8 | 2010 | Home Harmon Stadium | W15-9 | Recap |
Friday, May 7 | 2010 | Home Harmon Stadium | W5-4 | |
Saturday, April 11 | 2009 | Away Nashville, Tenn. | L3-6 | |
Saturday, April 11 | 2009 | Away Nashville, Tenn. | L4-11 | |
Friday, April 10 | 2009 | Away Nashville, Tenn. | W1-0 | |
Sunday, March 9 | 2008 | Home Jacksonville, Fla. | W9-7 | |
Saturday, March 8 | 2008 | Home Jacksonville, Fla. | L7-10 | |
Saturday, March 8 | 2008 | Home Jacksonville, Fla. | W13-6 | |
Saturday, March 31 | 2007 | Away Nashville, Tenn. | W14-4 | |
Saturday, March 31 | 2007 | Away Nashville, Tenn. | L2-7 | Box Score |
Friday, March 30 | 2007 | Away Nashville, Tenn. | W5-2 | |
Sunday, May 14 | 2006 | Home Jacksonville, Fla. | L7-11 | Recap |
Saturday, May 13 | 2006 | Home Jacksonville, Fla. | W13-6 | Box Score |
Saturday, May 13 | 2006 | Home Jacksonville, Fla. | L7-11 |
Win
Loss
Introductory Interview With Head Coach Joe Mercadante - UNF Baseball Head Coach
Thursday, July 06
Tyler Marincov Postgame Interview (April 7, 2013)
Thursday, July 06
Drew Weeks Postgame Interview (March 30, 2013)
Thursday, July 06
Ryan Roberson Postgame Interview (April 30, 2013)
Thursday, July 06