Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2005 Volleyball Cumulative Statistics

Team (19-10, 7-2)

Overall Team Statistics
Statistic North Florida Opponents
Attack
Kills 1516 1432
Errors 680 687
Attempts 4130 4128
Percent .202 .180
Kills Per Set 15.2 14.3
Set
Assists 1362 1279
Assists Per Set 13.6 12.8
Ball Handling Errors 67 93
Serve
Aces 193 219
Errors 194 203
Aces Per Set 1.9 2.2
Receptions
Errors 219 193
Errors Per Set 2.2 1.9
Defense
Digs 1704 1645
Digs Per Set 17.0 16.5
Blocking
Solo 49 41
Assists 332 306
Errors 44 54
Blocks 215.0 194.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kazmierczak, Kelly 93 28 17 136.5 1.47 96 1.03 62 347 .098 17 0.18 38 0.41 45  
1 Toohey, Jaclyn 4 1 1 14.0 3.50 14 3.50 7 35 .200 0 0.00 0 0.00 0  
2 Hill, Nikki 4 1 1 27.5 6.88 23 5.75 4 48 .396 0 0.00 4 1.00 0  
2 Thomas, Jenna 96 28 3 27.0 0.28 3 0.03 4 9 -.111 27 0.28 24 0.25 12  
3 Nobles, Sally 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Shear, Ashleigh 4 1 1 1.5 0.38 1 0.25 0 1 1.000 53 13.25 0 0.00 2  
4 Rasmussen, Bary 24 12 6 55.5 2.31 32 1.33 23 111 .081 1 0.04 11 0.46 9
4 Weber, Allison 4 1 0 2.0 0.50 0 0.00 0 1 .000 1 0.25 2 0.50 1  
5 Kieckhaefer, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1  
6 Mahan, Nicole 4 1 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 1  
6 Prock, Nikki 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Carroll, Kristen 2 1 1 5.5 2.75 4 2.00 7 18 -.167 0 0.00 1 0.50 1  
7 Stroder, Amy 55 19 7 172.5 3.14 156 2.84 63 437 .213 4 0.07 2 0.04 6  
8 Agee, Tricia 4 1 1 9.5 2.38 7 1.75 5 25 .080 0 0.00 0 0.00 0  
8 O'neill, Allison 88 28 23 211.0 2.40 169 1.92 48 443 .273 8 0.09 0 0.00 0  
10 Jones, Emily 3 1 1 2.0 0.67 2 0.67 3 5 -.200 0 0.00 0 0.00 0  
10 King, Jennifer 92 27 25 327.5 3.56 265 2.88 158 797 .134 19 0.21 36 0.39 29  
11 Wood, Magen 85 27 23 292.5 3.44 223 2.62 75 537 .276 19 0.22 13 0.15 34  
12 Kramer, Katie 3 1 0 2.5 0.83 2 0.67 5 11 -.273 0 0.00 0 0.00 0  
13 Kohler, Emily 96 28 26 375.5 3.91 312 3.25 109 770 .264 44 0.46 28 0.29 28  
14 Collora, Crystie 30 11 0 100.0 3.33 95 3.17 59 240 .150 2 0.07 0 0.00 0  
14 Marchinski, Christine 2 1 0 2.0 1.00 0 0.00 0 1 .000 0 0.00 2 1.00 1  
15 Kendrick, Heather 96 28 26 151.0 1.57 105 1.09 45 277 .217 1164 12.13 31 0.32 23  
15 Langley, Tara 2 1 0 1.0 0.50 0 0.00 0 1 .000 1 0.50 1 0.50 1  
20 Moffett, Lauren 3 1 0 6.5 2.17 6 2.00 3 15 .200 0 0.00 0 0.00 0  
Total 100 29 1,924.0 19.24 1516 15.16 680 4130 .202 1362 13.62 193 1.93 194
Opponents 100 29 1,845.0 18.45 1432 14.32 687 4128 .180 1279 12.79 219 2.19 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kazmierczak, Kelly 93 281 3.02 53 0 .000 0.57 1 3 4.0 0.04 1 2  
1 Toohey, Jaclyn 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Hill, Nikki 4 8 2.00 0 0 .000 0.00 0 1 1.0 0.25 2 0  
2 Thomas, Jenna 96 458 4.77 41 0 .000 0.43 0 0 0 0.00 0 1  
3 Nobles, Sally 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Shear, Ashleigh 4 9 2.25 1 0 .000 0.25 0 1 1.0 0.25 0 0  
4 Rasmussen, Bary 24 17 0.71 0 0 .000 0.00 4 17 21.0 0.88 2 0
4 Weber, Allison 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Kieckhaefer, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Mahan, Nicole 4 14 3.50 2 0 .000 0.50 0 0 0 0.00 0 0  
6 Prock, Nikki 7 4 0.57 1 0 .000 0.14 0 0 0 0.00 0 0
7 Carroll, Kristen 2 3 1.50 1 0 .000 0.50 0 1 1.0 0.50 1 0  
7 Stroder, Amy 55 49 0.89 22 0 .000 0.40 3 23 26.0 0.47 4 0  
8 Agee, Tricia 4 0 0.00 1 0 .000 0.25 1 3 4.0 1.00 0 0  
8 O'neill, Allison 88 34 0.39 1 0 .000 0.01 10 64 74.0 0.84 11 0  
10 Jones, Emily 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 1 0  
10 King, Jennifer 92 249 2.71 45 0 .000 0.49 5 43 48.0 0.52 3 2  
11 Wood, Magen 85 50 0.59 4 0 .000 0.05 18 77 95.0 1.12 10 2  
12 Kramer, Katie 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Kohler, Emily 96 263 2.74 5 0 .000 0.05 4 63 67.0 0.70 3 7  
14 Collora, Crystie 30 23 0.77 14 0 .000 0.47 1 8 9.0 0.30 0 0  
14 Marchinski, Christine 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Kendrick, Heather 96 222 2.31 0 0 .000 0.00 2 26 28.0 0.29 6 53  
15 Langley, Tara 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Moffett, Lauren 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
Total 100 1704 17.04 195 0 .000 1.95 49 332 215.0 2.15 44 67
Opponents 100 1645 16.45 193 0 .000 1.93 41 306 194.0 1.94 54 93

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kazmierczak, Kelly 29 9 4 40.0 1.38 26 0.90 16 96 .104 8 0.28 13 0.45 17  
2 Thomas, Jenna 29 9 0 16.0 0.55 3 0.10 0 4 .750 10 0.34 13 0.45 5  
4 Rasmussen, Bary 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 1
6 Prock, Nikki 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Stroder, Amy 28 9 5 88.0 3.14 80 2.86 32 223 .215 0 0.00 2 0.07 6  
8 O'neill, Allison 28 9 8 75.0 2.68 60 2.14 17 139 .309 2 0.07 0 0.00 0  
10 King, Jennifer 25 8 7 99.0 3.96 77 3.08 40 208 .178 6 0.24 15 0.60 11  
11 Wood, Magen 29 9 8 114.5 3.95 87 3.00 29 196 .296 5 0.17 6 0.21 12  
13 Kohler, Emily 29 9 8 110.5 3.81 87 3.00 31 219 .256 15 0.52 9 0.31 8  
14 Collora, Crystie 3 1 0 8.0 2.67 7 2.33 5 17 .118 0 0.00 0 0.00 0  
15 Kendrick, Heather 29 9 8 51.0 1.76 30 1.03 8 71 .310 374 12.90 18 0.62 3  
Total 29 9 602.0 20.76 457 15.76 180 1176 .236 420 14.48 76 2.62 63
Opponents 29 9 520.0 17.93 411 14.17 213 1197 .165 372 12.83 60 2.07 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kazmierczak, Kelly 29 69 2.38 9 0 .000 0.31 1 0 1.0 0.03 1 2  
2 Thomas, Jenna 29 130 4.48 14 0 .000 0.48 0 0 0 0.00 0 0  
4 Rasmussen, Bary 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Prock, Nikki 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0
7 Stroder, Amy 28 29 1.04 14 0 .000 0.50 0 12 12.0 0.43 3 0  
8 O'neill, Allison 28 9 0.32 0 0 .000 0.00 1 28 29.0 1.04 6 0  
10 King, Jennifer 25 61 2.44 13 0 .000 0.52 2 10 12.0 0.48 2 2  
11 Wood, Magen 29 18 0.62 1 0 .000 0.03 10 23 33.0 1.14 4 1  
13 Kohler, Emily 29 86 2.97 2 0 .000 0.07 2 25 27.0 0.93 3 1  
14 Collora, Crystie 3 1 0.33 1 0 .000 0.33 1 0 1.0 0.33 0 0  
15 Kendrick, Heather 29 76 2.62 0 0 .000 0.00 1 4 5.0 0.17 1 11  
Total 29 481 16.59 58 0 .000 2.00 18 102 69.0 2.38 20 17
Opponents 29 450 15.52 76 0 .000 2.62 14 70 49.0 1.69 21 14

Match-By-Match

North Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2005 at Troy W 4 59 29 176 .170 52 10 11 7 69 4 12 0 10.0 1 79.0
8/27/2005 vs Samford W 3 40 23 111 .153 33 6 4 5 50 1 12 2 7.0 1 53.0
9/02/2005 Charleston Southern W 4 73 38 174 .201 66 4 11 8 60 2 14 1 9.0 6 86.0
9/03/2005 Robert Morris L 3 44 27 134 .127 41 4 4 13 71 1 8 3 5.0 3 53.0
9/03/2005 Eastern Michigan L 4 58 32 198 .131 50 7 5 7 84 3 12 3 9.0 3 74.0
9/07/2005 Eastern Washington L 3 36 21 106 .142 33 4 4 7 44 0 4 1 2.0 3 42.0
9/09/2005 vs Indiana L 3 40 34 128 .047 38 2 3 9 44 1 6 0 4.0 2 46.0
9/10/2005 at Winthrop L 3 34 21 109 .119 28 2 6 13 36 1 8 0 5.0 0 41.0
9/10/2005 vs Furman L 4 56 30 178 .146 49 7 10 6 76 0 8 0 4.0 1 67.0
9/17/2005 at South Alabama W 4 60 25 170 .206 55 8 8 6 67 3 16 0 11.0 0 79.0
9/17/2005 vs North Florida L 4 60 34 162 .160 57 10 8 6 54 1 8 4 5.0 0 75.0
9/17/2005 vs Southern Miss W 4 73 29 204 .216 65 7 6 7 89 1 20 0 11.0 2 91.0
9/23/2005 at Stetson W 3 54 20 129 .264 50 6 2 6 49 1 8 3 5.0 3 65.0
9/27/2005 Bethune-Cookman W 3 52 18 132 .258 48 3 4 5 51 1 8 0 5.0 1 60.0
9/29/2005 at Jacksonville L 4 61 26 187 .187 50 6 11 9 84 2 6 3 5.0 1 72.0
10/05/2005 at Florida Atlantic L 4 55 29 176 .148 48 11 7 10 74 2 7 1 5.5 1 71.5
10/08/2005 at Mercer W 3 55 25 140 .214 50 6 7 3 58 0 10 1 5.0 0 66.0
10/11/2005 Jacksonville W 3 49 13 113 .319 44 9 5 6 53 1 12 3 7.0 4 65.0
10/14/2005 ETSU W 3 54 17 130 .285 52 7 6 5 54 1 12 1 7.0 2 68.0
10/21/2005 at Gardner-Webb W 3 46 21 122 .205 41 10 9 8 45 3 2 1 4.0 2 60.0
10/22/2005 at Campbell W 3 46 17 102 .284 44 9 6 3 48 4 20 0 14.0 0 69.0
10/25/2005 Flagler W 4 56 23 150 .220 51 8 7 8 77 2 30 0 17.0 1 81.0
10/27/2005 Florida Atlantic L 3 46 24 117 .188 42 9 6 10 45 4 12 4 10.0 3 65.0
11/04/2005 Lipscomb W 3 42 10 100 .320 41 8 9 7 43 1 10 4 6.0 3 56.0
11/05/2005 Belmont W 4 53 20 149 .221 50 15 7 9 55 2 22 3 13.0 3 81.0
11/08/2005 at UCF W 5 65 24 165 .248 56 6 7 15 73 3 16 2 11.0 9 82.0
11/11/2005 FGCU W 3 54 16 141 .270 46 2 5 3 73 0 15 0 7.5 5 63.5
11/12/2005 Stetson W 3 61 19 127 .331 53 4 8 5 49 1 8 4 5.0 3 70.0
11/16/2005 at USF L 3 34 15 100 .190 29 3 8 13 29 3 6 0 6.0 4 43.0
North Florida 100 1516 680 4130 .202 1362 193 194 219 1704 49 332 44 215.0 67 1,924.0
Opponents 100 1432 687 4128 .180 1279 219 203 193 1645 41 306 54 194.0 93 1,845.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 15.16
Assists Per Set 13.62
Service Aces Per Set 1.93
Reception Errors Per Set 2.19
Digs Per Set 17.04
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.67
Points Per Set 19.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2005 Troy L 4 58 30 167 .168 53 7 8 10 74 3 10 2 8.0 2 73.0
8/27/2005 vs Samford L 3 29 25 115 .035 28 5 10 6 46 0 8 1 4.0 6 38.0
9/02/2005 at Charleston Southern L 4 39 29 139 .072 33 8 5 4 46 1 8 2 5.0 2 52.0
9/03/2005 at Robert Morris W 3 41 17 147 .163 33 13 7 4 56 4 18 3 13.0 3 67.0
9/03/2005 at Eastern Michigan W 4 75 22 190 .279 66 7 7 7 89 1 18 1 10.0 4 92.0
9/07/2005 at Eastern Washington W 3 53 14 119 .328 45 7 14 4 41 0 8 0 4.0 5 64.0
9/09/2005 vs Indiana W 3 41 15 108 .241 34 9 5 2 42 2 14 1 9.0 1 59.0
9/10/2005 Winthrop W 3 50 12 103 .369 43 13 7 2 48 0 8 0 4.0 1 67.0
9/10/2005 vs Furman W 4 69 35 185 .184 58 6 12 7 81 1 20 2 11.0 0 86.0
9/17/2005 South Alabama L 4 56 31 161 .155 52 6 6 8 72 1 10 4 6.0 6 68.0
9/17/2005 vs North Florida W 4 67 22 149 .302 59 6 5 10 57 3 12 0 9.0 1 82.0
9/17/2005 vs Southern Miss L 4 65 27 195 .195 63 7 6 7 98 1 16 2 9.0 2 81.0
9/23/2005 Stetson L 3 42 23 122 .156 40 6 4 6 50 0 6 3 3.0 2 51.0
9/27/2005 at Bethune-Cookman L 3 28 24 116 .034 24 5 4 3 49 2 12 0 8.0 6 41.0
9/29/2005 Jacksonville W 4 65 22 190 .226 58 9 12 6 82 4 16 3 12.0 0 86.0
10/05/2005 Florida Atlantic W 4 62 18 167 .263 56 10 7 11 83 4 12 4 10.0 6 82.0
10/08/2005 Mercer L 3 46 18 127 .220 41 3 5 6 50 1 6 1 4.0 0 53.0
10/11/2005 at Jacksonville L 3 44 19 129 .194 35 6 9 9 41 0 2 4 1.0 1 51.0
10/14/2005 at ETSU L 3 51 23 135 .207 45 5 7 7 50 1 8 6 5.0 0 61.0
10/21/2005 Gardner-Webb L 3 34 27 123 .057 31 8 6 10 47 2 6 1 5.0 0 47.0
10/22/2005 Campbell L 3 30 26 109 .037 28 3 5 9 32 2 8 3 6.0 1 39.0
10/25/2005 at Flagler L 4 41 40 176 .006 37 8 6 8 59 0 16 1 8.0 3 57.0
10/27/2005 at Florida Atlantic W 3 46 21 118 .212 42 10 1 9 37 2 6 2 5.0 0 61.0
11/04/2005 at Lipscomb L 3 38 24 118 .119 32 7 9 8 43 0 6 0 3.0 7 48.0
11/05/2005 at Belmont L 4 59 29 155 .194 55 9 11 15 59 2 8 2 6.0 4 74.0
11/08/2005 UCF L 5 69 32 187 .198 64 15 8 6 66 1 20 3 11.0 16 95.0
11/11/2005 at FGCU L 3 43 22 152 .138 39 3 3 2 63 1 10 2 6.0 8 52.0
11/12/2005 at Stetson L 3 41 17 120 .200 36 5 4 4 44 2 6 1 5.0 3 51.0
11/16/2005 USF W 3 50 23 106 .255 49 13 10 3 40 0 8 0 4.0 3 67.0
Opponents 100 1432 687 4128 .180 1279 219 203 193 1645 41 306 54 194.0 93 1,845.0
North Florida 100 1516 680 4130 .202 1362 193 194 219 1704 49 332 44 215.0 67 1,924.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 14.32
Assists Per Set 12.79
Service Aces Per Set 2.19
Reception Errors Per Set 1.93
Digs Per Set 16.45
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.93
Points Per Set 18.45

Leaders

Team Leaders: Kills
Player High
Kills
Kohler, Emily 312
King, Jennifer 265
Wood, Magen 223
O'neill, Allison 169
Stroder, Amy 156
Team Leaders: Assists
Player High
Assists
Kendrick, Heather 1164
Shear, Ashleigh 53
Kohler, Emily 44
Thomas, Jenna 27
King, Jennifer 19
Team Leaders: Service Aces
Player High
Service Aces
Kazmierczak, Kelly 38
King, Jennifer 36
Kendrick, Heather 31
Kohler, Emily 28
Thomas, Jenna 24
Team Leaders: Digs
Player High
Digs
Thomas, Jenna 458
Kazmierczak, Kelly 281
Kohler, Emily 263
King, Jennifer 249
Kendrick, Heather 222
Team Leaders: Blocks
Player High
Blocks
Wood, Magen 95.0
O'neill, Allison 74.0
Kohler, Emily 67.0
King, Jennifer 48.0
Kendrick, Heather 28.0