Skip To Main Content
Skip To Main Content

University of North Florida Athletics

North Florida (7-6, 1-0 A-Sun) -VS- Stetson (4-9, 0-1 A-Sun)

Box Score

North Florida logo
3
vs
Stetson logo
0

North Florida (7-6, 1-0 A-Sun)
-VS-
Stetson (4-9, 0-1 A-Sun)

Team Score By Period
Team 1 2 3
Winner North Florida UNF 30 30 30
Stetson STETSON 24 21 28
Date:
9/23/2005
Time:
Site:
DeLand, Fla. (Edmunds Center)
Attendance:
215
Officials
1st Referee: Alissa Slavin
2nd Referee: James Phillips
VIEW
Match History vs Stetson

Match Details

Game Statistics By Set
Set North Florida Stetson
K E TA % K E TA %
Set #1 18 6 46 .261 14 8 41 .146
Set #2 16 7 35 .257 13 8 35 .143
Set #3 20 7 48 .271 15 7 46 .174
Total 54 20 129 .264 42 23 122 .156
Team Statistical Comparison
Statistic Team Comparison
UNF - STETSON
Points
65.0
51.0
Kills
54
42
Aces
6
6
Blocks
5
3
Assists
50
40
Digs
49
50

Game Leaders

UNF - Leaders
Statistic Leaders
Kills KAZMIERCZAK, Kelly (13), Sturch, Kavie (10), KING, Jennifer (8)
Aces KAZMIERCZAK, Kelly (2), KENDRICK, Heather (2), Sturch, Kavie (1)
Blocks O'NEILL, Allison (3), KING, Jennifer (2), KAZMIERCZAK, Kelly (1)
Assists KENDRICK, Heather (43), THOMAS, Jenna (3), Rabe, Chelsea (2)
Digs Rabe, Chelsea (16), KAZMIERCZAK, Kelly (11), THOMAS, Jenna (9)
STETSON - Leaders
Statistic Leaders
Kills DEMPSEY, DeeAnn (13), ORZECHOWICZ, Rebecca (9), IACONA, Gina (7)
Aces READSHAW, Karla (3), MULLER, Melissa (2), GORSKI, Liz (1)
Blocks DEMPSEY, DeeAnn (2), NEIGHBORS, Susannah (2), WEIDEMANN, Jamie (1)
Assists READSHAW, Karla (34), MULLER, Melissa (3), GORSKI, Liz (1)
Digs GORSKI, Liz (17), ORZECHOWICZ, Rebecca (9), READSHAW, Karla (8)

Individual Statistics

North Florida (7-6, 1-0 A-Sun)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 KAZMIERCZAK, Kelly 3 13 4 27 .333 1 0 2 0 2-0 1 0 1 11 0 3 16.0
2 2 THOMAS, Jenna 3 0 0 0 0 3 0 0 0 0-0 0 0 0 9 0 1 0.0
8 8 O'NEILL, Allison 3 5 1 15 .267 0 0 0 0 0-0 0 3 1 0 0 0 6.5
10 10 KING, Jennifer 3 8 5 19 .158 1 0 0 1 0-1 0 2 0 2 0 1 9.0
11 11 Sturch, Kavie 3 10 4 22 .273 0 0 1 1 1-1 0 1 1 3 1 1 11.5
13 13 Rabe, Chelsea 3 6 3 22 .136 2 0 1 0 1-0 0 0 0 16 0 0 7.0
15 15 KENDRICK, Heather 3 7 1 12 .500 43 0 2 0 2-0 0 1 0 7 2 0 9.5
7 7 STRODER, Amy 2 5 2 12 .250 0 0 0 0 0-0 0 1 0 1 0 0 5.5
TM TM TEAM 0 0 -
Totals 54 20 129 .264 50 0 6 2 6-2 1 8 3 49 3 6 65
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 KAZMIERCZAK, Kelly 3 1 0 1 11 0 3 16.0
2 2 THOMAS, Jenna 3 0 0 0 9 0 1 0.0
8 8 O'NEILL, Allison 3 0 3 1 0 0 0 6.5
10 10 KING, Jennifer 3 0 2 0 2 0 1 9.0
11 11 Sturch, Kavie 3 0 1 1 3 1 1 11.5
13 13 Rabe, Chelsea 3 0 0 0 16 0 0 7.0
15 15 KENDRICK, Heather 3 0 1 0 7 2 0 9.5
7 7 STRODER, Amy 2 0 1 0 1 0 0 5.5
TM TM TEAM 0
Totals 1 8 3 49 3 6 65

Stetson (4-9, 0-1 A-Sun)

STETSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MULLER, Melissa 3 1 0 2 .500 3 0 2 1 2-1 0 0 0 5 0 1 3.0
5 5 GORSKI, Liz 3 0 0 0 0 1 0 1 0 1-0 0 0 0 17 0 3 1.0
6 6 READSHAW, Karla 3 5 2 11 .273 34 0 3 1 3-1 0 0 0 8 1 0 8.0
8 8 DEMPSEY, DeeAnn 3 13 6 33 .212 1 0 0 1 0-1 0 2 0 7 0 0 14.0
13 13 ORZECHOWICZ, Rebecca 3 9 7 26 .077 1 0 0 1 0-1 0 0 0 9 1 1 9.0
14 14 IACONA, Gina 3 7 4 18 .167 0 0 0 0 0-0 0 1 0 2 0 0 7.5
15 15 NEIGHBORS, Susannah 3 2 1 11 .091 0 0 0 0 0-0 0 2 1 1 0 0 3.0
11 11 USHER, Jenny 2 3 3 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
4 4 WEIDEMANN, Jamie 1 2 0 9 .222 0 0 0 0 0-0 0 1 2 0 0 1 2.5
TM TM TEAM 0 0 -
Totals 42 23 122 .156 40 0 6 4 6-4 0 6 3 50 2 6 51
STETSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MULLER, Melissa 3 0 0 0 5 0 1 3.0
5 5 GORSKI, Liz 3 0 0 0 17 0 3 1.0
6 6 READSHAW, Karla 3 0 0 0 8 1 0 8.0
8 8 DEMPSEY, DeeAnn 3 0 2 0 7 0 0 14.0
13 13 ORZECHOWICZ, Rebecca 3 0 0 0 9 1 1 9.0
14 14 IACONA, Gina 3 0 1 0 2 0 0 7.5
15 15 NEIGHBORS, Susannah 3 0 2 1 1 0 0 3.0
11 11 USHER, Jenny 2 0 0 0 1 0 0 3.0
4 4 WEIDEMANN, Jamie 1 0 1 2 0 0 1 2.5
TM TM TEAM 0
Totals 0 6 3 50 2 6 51