Skip To Main Content
Skip To Main Content

University of North Florida Athletics

North Florida (12-8, 4-1 A-Sun) -VS- Gardner-Webb (9-21, 0-7 A-Sun)

Box Score

North Florida logo
3
vs
Gardner-Webb logo
0

North Florida (12-8, 4-1 A-Sun)
-VS-
Gardner-Webb (9-21, 0-7 A-Sun)

Team Score By Period
Team 1 2 3
Winner North Florida UNF 30 30 31
Gardner-Webb GWU 25 21 29
Date:
10/21/2005
Time:
Site:
Boiling Springs, NC (Paul Porter Arena)
Attendance:
87
Officials
1st Referee: Doug Fagan
2nd Referee: Moose Kanutzin
VIEW
Match History vs Gardner-Webb

Match Details

Game Statistics By Set
Set North Florida Gardner-Webb
K E TA % K E TA %
Set #1 15 4 34 .324 12 9 38 .079
Set #2 18 10 56 .143 8 9 44 -.023
Set #3 13 7 32 .188 14 9 41 .122
Total 46 21 122 .205 34 27 123 .057
Team Statistical Comparison
Statistic Team Comparison
UNF - GWU
Points
60.0
47.0
Kills
46
34
Aces
10
8
Blocks
4
5
Assists
41
31
Digs
45
47

Game Leaders

UNF - Leaders
Statistic Leaders
Kills Sturch, Kavie (10), Rabe, Chelsea (9), KING, Jennifer (8)
Aces KENDRICK, Heather (3), KAZMIERCZAK, Kelly (2), THOMAS, Jenna (2)
Blocks Sturch, Kavie (2), O'NEILL, Allison (1), KING, Jennifer (1)
Assists KENDRICK, Heather (37), THOMAS, Jenna (2), KAZMIERCZAK, Kelly (1)
Digs THOMAS, Jenna (15), Rabe, Chelsea (9), KENDRICK, Heather (7)
GWU - Leaders
Statistic Leaders
Kills PRIDGEON, Ashley (9), MARTIN, Bethany (8), MATHISON, Jackie (7)
Aces BRINKLEY, Carrie (4), PRIDGEON, Ashley (2), MAXWELL, Elizabeth (1)
Blocks DUDDY, Deshay (2), MATHISON, Jackie (2), MARTIN, Bethany (1)
Assists BRINKLEY, Carrie (27), PRIDGEON, Ashley (2), HARRISON, Audra (2)
Digs HARRISON, Audra (21), BRINKLEY, Carrie (11), MATYKOWSKI, Katie (6)

Individual Statistics

North Florida (12-8, 4-1 A-Sun)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 KAZMIERCZAK, Kelly 3 0 0 0 0 1 0 2 2 2-2 0 0 0 3 1 0 2.0
2 2 THOMAS, Jenna 3 0 0 0 0 2 0 2 2 2-2 0 0 0 15 0 1 2.0
7 7 STRODER, Amy 3 6 3 14 .214 0 0 0 0 0-0 0 0 0 0 0 3 6.0
10 10 KING, Jennifer 3 8 2 25 .240 1 0 2 3 2-3 0 1 0 4 0 0 10.5
11 11 Sturch, Kavie 3 10 3 22 .318 0 0 0 1 0-1 2 0 1 3 0 0 12.0
13 13 Rabe, Chelsea 3 9 4 19 .263 0 0 1 0 1-0 0 0 0 9 0 1 10.0
14 14 COLLORA, Crystie 3 7 5 17 .118 0 0 0 0 0-0 1 0 0 1 0 1 8.0
15 15 KENDRICK, Heather 3 3 1 10 .200 37 0 3 0 3-0 0 0 0 7 1 0 6.0
8 8 O'NEILL, Allison 2 3 1 12 .167 0 0 0 0 0-0 0 1 0 1 0 0 3.5
4 4 Rasmussen, Bary 1 0 2 3 -.667 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 21 122 .205 41 0 10 9 10-9 3 2 1 45 2 6 60
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 KAZMIERCZAK, Kelly 3 0 0 0 3 1 0 2.0
2 2 THOMAS, Jenna 3 0 0 0 15 0 1 2.0
7 7 STRODER, Amy 3 0 0 0 0 0 3 6.0
10 10 KING, Jennifer 3 0 1 0 4 0 0 10.5
11 11 Sturch, Kavie 3 2 0 1 3 0 0 12.0
13 13 Rabe, Chelsea 3 0 0 0 9 0 1 10.0
14 14 COLLORA, Crystie 3 1 0 0 1 0 1 8.0
15 15 KENDRICK, Heather 3 0 0 0 7 1 0 6.0
8 8 O'NEILL, Allison 2 0 1 0 1 0 0 3.5
4 4 Rasmussen, Bary 1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 2 1 45 2 6 60

Gardner-Webb (9-21, 0-7 A-Sun)

GWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BRINKLEY, Carrie 3 3 2 13 .077 27 0 4 0 4-0 0 0 0 11 0 0 7.0
2 2 DUDDY, Deshay 3 3 2 10 .100 0 0 0 0 0-0 0 2 0 0 0 0 4.0
7 7 MARTIN, Bethany 3 8 4 19 .211 0 0 0 1 0-1 1 0 0 1 0 1 9.0
9 9 MATYKOWSKI, Katie 3 3 4 14 -.071 0 0 0 2 0-2 0 1 0 6 0 3 3.5
11 11 MATHISON, Jackie 3 7 3 21 .190 0 0 0 2 0-2 1 1 0 3 0 1 8.5
14 14 PRIDGEON, Ashley 3 9 10 32 -.031 2 0 2 0 2-0 0 1 0 3 0 1 11.5
44 44 HARRISON, Audra 3 0 0 0 0 2 0 1 0 1-0 0 0 0 21 0 1 1.0
18 18 GIBSON, Melissa 2 0 1 3 -.333 0 0 0 1 0-1 0 1 1 0 0 1 0.5
20 20 MAXWELL, Elizabeth 2 1 1 11 .000 0 0 1 0 1-0 0 0 0 2 0 2 2.0
TM TM TEAM 0 0 -
Totals 34 27 123 .057 31 0 8 6 8-6 2 6 1 47 0 10 47
GWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BRINKLEY, Carrie 3 0 0 0 11 0 0 7.0
2 2 DUDDY, Deshay 3 0 2 0 0 0 0 4.0
7 7 MARTIN, Bethany 3 1 0 0 1 0 1 9.0
9 9 MATYKOWSKI, Katie 3 0 1 0 6 0 3 3.5
11 11 MATHISON, Jackie 3 1 1 0 3 0 1 8.5
14 14 PRIDGEON, Ashley 3 0 1 0 3 0 1 11.5
44 44 HARRISON, Audra 3 0 0 0 21 0 1 1.0
18 18 GIBSON, Melissa 2 0 1 1 0 0 1 0.5
20 20 MAXWELL, Elizabeth 2 0 0 0 2 0 2 2.0
TM TM TEAM 0
Totals 2 6 1 47 0 10 47