Skip To Main Content
Skip To Main Content

University of North Florida Athletics

Bethune-Cookman (4-11) -VS- North Florida (8-6)

Box Score

Bethune-Cookman logo
0
vs
North Florida logo
3

Bethune-Cookman (4-11)
-VS-
North Florida (8-6)

Team Score By Period
Team 1 2 3
Bethune-Cookman BCU 14 16 26
Winner North Florida UNF 30 30 30
Date:
9/27/2005
Time:
Site:
Jacksonville, Fla. (UNF Arena)
Attendance:
250
Officials
1st Referee: Tina Spann
2nd Referee: Douglas Darling
VIEW
Match History vs Bethune-Cookman

Match Details

Game Statistics By Set
Set Bethune-Cookman North Florida
K E TA % K E TA %
Set #1 7 7 41 .000 19 5 40 .350
Set #2 8 8 42 .000 15 6 57 .158
Set #3 13 9 33 .121 18 7 35 .314
Total 28 24 116 .034 52 18 132 .258
Team Statistical Comparison
Statistic Team Comparison
BCU - UNF
Points
41.0
60.0
Kills
28
52
Aces
5
3
Blocks
8
5
Assists
24
48
Digs
49
51

Game Leaders

BCU - Leaders
Statistic Leaders
Kills JOHNSON,Javanne (8), SIMPSON,Vonetta (6), WAGNER,Terra (4)
Aces JOHNSON,Javanne (3), CARSON,Reina (2)
Blocks SIMPSON,Vonetta (7), CARSON,Reina (4), WAGNER,Terra (1)
Assists GUY,Ariane (14), WAGNER,Terra (8), GOODRUM,Danielle (2)
Digs CORMIER,Irie (14), GOODRUM,Danielle (11), WAGNER,Terra (10)
UNF - Leaders
Statistic Leaders
Kills Rabe, Chelsea (15), KING, Jennifer (12), Sturch, Kavie (12)
Aces KING, Jennifer (2), Rabe, Chelsea (1)
Blocks Rasmussen, Bary (3), KING, Jennifer (2), STRODER, Amy (1)
Assists KENDRICK, Heather (43), STRODER, Amy (2), Rabe, Chelsea (2)
Digs THOMAS, Jenna (12), STRODER, Amy (9), KING, Jennifer (9)

Individual Statistics

Bethune-Cookman (4-11)

BCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 WAGNER,Terra 3 4 3 31 .032 8 0 0 0 0-0 0 1 0 10 0 0 4.5
3 3 VICKS,Keisha 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 1 3 0.0
4 4 CORMIER,Irie 3 4 3 16 .063 0 0 0 1 0-1 0 1 0 14 0 0 4.5
5 5 CARSON,Reina 3 1 6 14 -.357 0 0 2 1 2-1 0 4 0 0 0 0 5.0
8 8 SIMPSON,Vonetta 3 6 3 23 .130 0 0 0 0 0-0 2 5 0 0 0 0 10.5
13 13 JOHNSON,Javanne 3 8 5 18 .167 0 0 3 0 3-0 0 1 0 3 0 0 11.5
14 14 GOODRUM,Danielle 3 1 0 3 .333 2 0 0 1 0-1 0 0 0 11 0 0 1.0
11 11 AUPPERLE,Rachelle 2 4 2 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
12 12 GUY,Ariane 2 0 1 2 -.500 14 0 0 1 0-1 0 0 0 3 5 0 0.0
TM TM TEAM 0 0 -
Totals 28 24 116 .034 24 0 5 4 5-4 2 12 0 49 6 3 41
BCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 WAGNER,Terra 3 0 1 0 10 0 0 4.5
3 3 VICKS,Keisha 3 0 0 0 8 1 3 0.0
4 4 CORMIER,Irie 3 0 1 0 14 0 0 4.5
5 5 CARSON,Reina 3 0 4 0 0 0 0 5.0
8 8 SIMPSON,Vonetta 3 2 5 0 0 0 0 10.5
13 13 JOHNSON,Javanne 3 0 1 0 3 0 0 11.5
14 14 GOODRUM,Danielle 3 0 0 0 11 0 0 1.0
11 11 AUPPERLE,Rachelle 2 0 0 0 0 0 0 4.0
12 12 GUY,Ariane 2 0 0 0 3 5 0 0.0
TM TM TEAM 0
Totals 2 12 0 49 6 3 41

North Florida (8-6)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 THOMAS, Jenna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
10 10 KING, Jennifer 3 12 3 23 .391 1 0 2 0 2-0 0 2 0 9 0 0 15.0
11 11 Sturch, Kavie 3 12 1 28 .393 0 0 0 1 0-1 0 1 0 2 0 0 12.5
13 13 Rabe, Chelsea 3 15 2 26 .500 2 0 1 1 1-1 0 1 0 8 0 1 16.5
15 15 KENDRICK, Heather 3 3 3 9 .000 43 0 0 0 0-0 0 0 0 4 1 0 3.0
4 4 Rasmussen, Bary 2 3 3 9 .000 0 0 0 2 0-2 1 2 0 0 0 0 5.0
6 6 Prock, Nikki 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 STRODER, Amy 2 2 2 18 .000 2 0 0 0 0-0 0 1 0 9 0 2 2.5
1 1 KAZMIERCZAK, Kelly 1 4 4 13 .000 0 0 0 0 0-0 0 0 0 7 0 1 4.0
8 8 O'NEILL, Allison 1 1 0 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 52 18 132 .258 48 0 3 4 3-4 1 8 0 51 1 5 60
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 THOMAS, Jenna 3 0 0 0 12 0 1 0.0
10 10 KING, Jennifer 3 0 2 0 9 0 0 15.0
11 11 Sturch, Kavie 3 0 1 0 2 0 0 12.5
13 13 Rabe, Chelsea 3 0 1 0 8 0 1 16.5
15 15 KENDRICK, Heather 3 0 0 0 4 1 0 3.0
4 4 Rasmussen, Bary 2 1 2 0 0 0 0 5.0
6 6 Prock, Nikki 2 0 0 0 0 0 0 0.0
7 7 STRODER, Amy 2 0 1 0 9 0 2 2.5
1 1 KAZMIERCZAK, Kelly 1 0 0 0 7 0 1 4.0
8 8 O'NEILL, Allison 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 8 0 51 1 5 60