Volleyball History vs Northern Kentucky University from September 5, 1999 - November 8, 2014
Wins
5
Losses
5
Home Record
4-2
Away Record
0-3
Conference Record
3-3
Streak
W1
First Matchup
L 0-3
9/5/1999
Last 10 Matchups
5-5
9/5/1999 - 11/8/2014
Largest Margin of Victory
W 3-0
9/27/2013
Smallest Margin of Victory
W 3-1
11/8/2014
Total Points
21
Average Points
2
History from September 5, 1999 - November 8, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 8 | 2014 | Home Jacksonville, Fla. | (25-16, 16-25, 25-21, 27-25) W3-1 | |
| Friday, October 10 | 2014 | Away Highland Heights, Ky. | (18-25, 25-18, 25-19, 23-25, 12-15) L2-3 | |
| Saturday, October 26 | 2013 | Away Highland Heights, KY | (17-25, 14-25, 25-23, 25-17, 10-15) L2-3 | |
| Friday, September 27 | 2013 | Home Jacksonville, Fla. | (25-22, 25-23, 25-17) W3-0 | |
| Saturday, October 20 | 2012 | Home Jacksonville, Fla. | (30-28, 25-19, 23-25, 25-15) W3-1 | |
| Friday, September 21 | 2012 | Away Highland Heights, Ky. | (19-25, 25-21, 19-25, 21-25) L1-3 | |
| Saturday, August 30 | 2003 | Home Jacksonville, Fla. | (30-25, 30-20, 30-19) W3-0 | Box Score |
| Saturday, September 7 | 2002 | Neutral Tampa, Fla. | (30-27, 31-29, 30-22) W3-0 | Box Score |
| Saturday, September 1 | 2001 | Home Jacksonville, Fla. | L1-3 | |
| Sunday, September 5 | 1999 | Home Jacksonville, Fla. | L0-3 |
Win
Loss
Mahalia White - Honda Inspiration Cup Award Winner
Thursday, July 06
UNF Volleyball Family Starting Line Ups
Thursday, July 06
Volleyball Scrimmage 9-26-2020
Thursday, July 06
UNF Volleyball Diversity & Inclusion Night
Friday, November 12


















