Tennessee Tech vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| MENA, Eduardo / BERNARDES, Marcos | 2 |
| Findel-Hawkins, Jack  / Kecic, Jefta | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| ESTEBAN, Alberto / NICOLAS, Guillermo | 61 | 0 |
| Goldberg, Zach  / Muscheites, Lasse | 66 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| ALFONZO, Jorge / TAJES, Carlos | 63 |
| Deautriell, Jonathan  / Deshmukh, Sahil | 77 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| MENA, Eduardo | 5 | 96 |
| Findel-Hawkins, Jack | 1 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BERNARDES, Marcos | 5 | 62 |
| Kecic, Jefta | 7 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ESTEBAN, Alberto | 6 | 6 |
| Muscheites, Lasse | 1 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| NICOLAS, Guillermo | 2 | 6 | 6 |
| Deshmukh, Sahil | 6 | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MILA, Marc | 2 | 2 |
| Deautriell, Jonathan | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ALFONZO, Jorge | 0 | 4 |
| Goldberg, Zach | 6 | 6 |
Order Of Finish: 1, 5, 3, 6, 4












