North Florida vs South Alabama
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Zuern, Yannick  / Bradley, Julian | 3 | 0 |
| Gruindelingh, G. / Gingras, Olivier | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Muscheites, Lasse  / Goldberg, Zach | 6 |
| Noyon, Pierre / Teague, Dallas | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Deautriell, Jonathan  / Deshmukh, Sahil | 6 |
| Troglia, Juan / Gonzalez, Lucas | 2 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zuern, Yannick | 6 | 6 |
| Jacobs, Tuki | 2 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bradley, Julian | 6 | 6 |
| Troglia, Juan | 4 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Muscheites, Lasse | 6 | 63 | 110 |
| Gingras, Olivier | 2 | 77 | 05 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Deautriell, Jonathan | 4 | 3 |
| Noyon, Pierre | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goldberg, Zach | 6 | 6 |
| Gonzalez, Lucas | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Deshmukh, Sahil | 6 | 6 |
| Teague, Dallas | 3 | 1 |
Order Of Finish: 6, 2, 1, 4, 5, 3












