East Tennessee State vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sebastian Yllera / Diego Nunez | 1 |
| Muscheites, Lasse  / Goldberg, Zach | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| David Biosca / Robert Herrera | 4 | 0 |
| Bradley, Julian  / Zuern, Yannick | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Rogerio Ribeiro / Ricardo Pabon | 3 |
| Deshmukh, Sahil  / Deautriell, Jonathan | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| David Biosca | 6 | 65 | 7 |
| Zuern, Yannick | 3 | 77 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rogerio Ribeiro | 4 | 2 |
| Muscheites, Lasse | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diego Nunez | 6 | 77 |
| Bradley, Julian | 2 | 64 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robert Herrera | 7 | 6 |
| Deautriell, Jonathan | 5 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastian Yllera | 6 | 6 |
| Deshmukh, Sahil | 2 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ricardo Pabon | 6 | 4 | 0 |
| Goldberg, Zach | 4 | 6 | 6 |
Order Of Finish: 5, 2, 4, 3, 6












