Alabama vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Korey Lovett / Mazen Osama | 0 |
| Findel-Hawkins, Jack  / Zuern, Yannick | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Matthew Rossouw / Spencer Richey | 0 |
| Goldberg, Zach  / Muscheites, Lasse | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| B. O'Shaugnessey / Grayson Goldin | 0 |
| Bradley, Julian  / Deautriell, Jonathan | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Korey Lovett | 3 | 3 |
| Findel-Hawkins, Jack | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mazen Osama | 6 | 7 |
| Zuern, Yannick | 1 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| B. O'Shaugnessey | 7 | 6 |
| Bradley, Julian | 5 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Grayson Goldin | 7 | 1 | 6 |
| Muscheites, Lasse | 6 | 6 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Spencer Richey | 2 | 4 |
| Deautriell, Jonathan | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Matthew Rossouw | 6 | 4 | 6 |
| Goldberg, Zach | 3 | 6 | 2 |
Order Of Finish: 1, 2, 5, 3, 4, 6














