North Florida vs LSU
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Goldberg, Zach  / Muscheites, Lasse | 3 |
| Boris Arias / Jordan Daigle | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bradley, Julian  / Zuern, Yannick | 4 |
| Tam Trinh / Justin Butsch | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Deshmukh, Sahil  / Deautriell, Jonathan | 3 |
| Andrew Korinek / Gabor Csonka | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bradley, Julian | 2 | 1 |
| Jordan Daigle | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zuern, Yannick | 6 | 6 |
| Justin Butsch | 0 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Muscheites, Lasse | 6 | 6 |
| Boris Arias | 4 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Deautriell, Jonathan | 0 | 1 |
| Gabor Csonka | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Goldberg, Zach | 3 | 6 | 4 |
| Andrew Korinek | 6 | 3 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Deshmukh, Sahil | 4 | 6 | 6 |
| Nikola Samardzic | 6 | 4 | 4 |
Order Of Finish: 4, 2, 1, 3, 5, 6














