Winthrop vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| NAGOVNAK, Peter  / COMERFORD, Dylan | 77 |
| Findel-Hawkins, Jack (38/-) Â /Â Nemcsek, Norbert (38/-) | 89 |
#2 doubles | |
|---|---|
| Final | 1 |
| MITCHELL, Tremayne  / PATRICK, Steven | 75 |
| Gomes, Caio (50/-) Â /Â Zuern, Yannick (50/-) | 87 |
#3 doubles | |
|---|---|
| Final | 1 |
| HIROKAWA, Yuta  / CHEN, Michael | 8 |
| Zachary Goldberg  / Hamill, Mark | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HIROKAWA, Yuta | 1 | 2 |
| Findel-Hawkins, Jack | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PATRICK, Steven | 1 | 5 |
| Gomes, Caio | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| COMERFORD, Dylan | 6 | 6 |
| Nemcsek, Norbert | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MITCHELL, Tremayne | 6 | 6 |
| Zachary Goldberg | 3 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| CHEN, Michael | 6 | 3 | 7 |
| Tellez, Pablo | 4 | 6 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NAGOVNAK, Peter | 6 | 6 |
| Bernard Craveiro | 2 | 1 |












