North Florida vs South Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nemcsek, Norbert  / Findel-Hawkins, Jack | 2 |
| Oliver Pramming / I. Gonzalez-Muniz | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gomes, Caio  / Zuern, Yannick | 1 |
| Roberto Cid / Sasha Gozun | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Zachary Goldberg / Tellez, Pablo | 3 | 0 |
| Vadym Kalyuzhnyy / Paul Polarczyk | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gomes, Caio | 3 | 2 |
| Oliver Pramming | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nemcsek, Norbert | 1 | 2 |
| Roberto Cid | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Findel-Hawkins, Jack | 6 | 2 | 67 |
| Sasha Gozun | 4 | 6 | 53 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zuern, Yannick | 2 | 3 |
| Vadym Kalyuzhnyy | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zachary Goldberg | 4 | 2 |
| Finn Meinecke | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tellez, Pablo | 3 | 4 |
| I. Gonzalez-Muniz | 6 | 6 |
Order Of Finish: 2, 4, 1, 6, 5, 3












