North Florida vs Miami
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nemcsek, Norbert  / Findel-Hawkins, Jack | 8 |
| Gabriel Flores / Diego Soto | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Zuern, Yannick  / Hamill, Mark | 8 |
| William Albanese / Henrique Tsukamoto | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Tellez, Pablo  / Zachary Goldberg | 0 |
| Omar Aly / Daniel Shebshayevich | UF |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Findel-Hawkins, Jack | 6 | 6 |
| Gabriel Flores | 4 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nemcsek, Norbert | 4 | 2 |
| Omar Aly | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zachary Goldberg | 2 | 0 |
| Diego Soto | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tellez, Pablo | 1 | 4 |
| William Albanese | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zuern, Yannick | 6 | 2 | 6 |
| Bernard Tefel | 3 | 6 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bernard Craveiro | 5 | 2 |
| Henrique Tsukamoto | 7 | 6 |
Order Of Finish: 3, 1, 4, 2, 6, 5












