Cleveland State vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ali Shabib / Niklas Jonsson | 810 |
| Buerchner, Moritz  / Belair, Julien | 912 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nolan Marks / Joe VanMeter | 0 |
| Nemcsek, Norbert  / Sotomarino, Daniel | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jorg van der Vloet / Matt Kuelker | 4 |
| Davisson, Pedro  / Nahar, Leonardo | 8 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jorg van der Vloet | 2 | 0 |
| Buerchner, Moritz | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matt Kuelker | 65 | 4 |
| Sotomarino, Daniel | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ali Shabib | 5 | 3 |
| Belair, Julien | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nolan Marks | 0 | 4 |
| Nemcsek, Norbert | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joe VanMeter | 65 | 3 |
| Davisson, Pedro | 77 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matt Ford | 7 | 6 |
| Craveiro, Bernardo | 5 | 4 |
Order Of Finish: 1, 4, 3, 5, 2, 6














