North Florida vs Florida State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Treyz, Beauregard  / Belair, Julien | 3 |
| Jordan Kelly-Houston  / Blake Davis | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sotomarino, Daniel  / Nemcsek, Norbert | 4 |
| Anderson Reed  / Dominic Cotrone | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Buerchner, Moritz  / Nahar, Leonardo | 5 |
| Andres Bucaro  / Benjamin Lock | 8 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Buerchner, Moritz | 0 | 6 | 2 |
| Jordan Kelly-Houston | 6 | 2 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sotomarino, Daniel | 3 | 1 |
| Blake Davis | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nemcsek, Norbert | 2 | 1 |
| Andres Bucaro | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Belair, Julien | 65 | 2 |
| C. Gonzalez Mendez | 77 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nahar, Leonardo | 6 | 3 | 1 |
| Jason Zafiros | 3 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Edgar, Graham | 4 | 2 |
| Anderson Reed | 6 | 6 |
Order Of Finish: 3, 2, 6, 1, 4, 5













