North Florida vs Stetson
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Albrecht, Taylor  / Buerchner, Moritz | 2 |
| Didrik Berg  / Chris Swanteson | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sotomarino, Daniel  / Maslau, Hleb | 0 |
| Maksim Levanovich  / Cesare Gallo | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gattiker, Kurt  / Nahar, Leonardo | 5 |
| Mark Mestan  / Njal Stene | 8 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buerchner, Moritz | 2 | 2 |
| Mark Mestan | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Albrecht, Taylor | 3 | 1 |
| Maksim Levanovich | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maslau, Hleb | 4 | 6 | 7 |
| Didrik Berg | 6 | 4 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sotomarino, Daniel | 5 | 4 |
| Cesare Gallo | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nahar, Leonardo | 1 | 6 |
| Alex Hackett | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gattiker, Kurt | 1 | 3 |
| Njal Stene | 6 | 6 |
Order Of Finish: 2, 6, 5, 1, 4, 3













