University of North Florida vs Kennesaw State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Albrecht, Taylor  / Gattiker, Kurt | 8 |
| Elliot Kahler  / Tyler Mills | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Maslau, Hleb  / Sotomarino, Daniel | 85 |
| Simon Janik  / Michael Langel | 73 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nahar, Leonardo  / Buerchner, Moritz | 8 |
| Justin Suesserman  / Gokalp Ozdemir | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maslau, Hleb | 6 | 6 |
| Simon Janik | 1 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buerchner, Moritz | 6 | 6 |
| Tyler Mills | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sotomarino, Daniel | 6 | 6 |
| Gokalp Ozdemir | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Albrecht, Taylor | 710 | 6 |
| Gianni Kubin | 68 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nahar, Leonardo | 6 | 6 |
| Michael Langel | 2 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gattiker, Kurt | 6 | 6 |
| Elliot Kahler | 4 | 2 |













