Florida AM vs University of North Florida
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| MOORE, Michael  / JACKSON, David | 0 |
| Gattiker, Kurt  / Albrecht, Taylor | UF |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| WAMUKOWA, Maurice  / JENKINS,Forrest | 0 |
| Nahar, Leonardo  / Maslau, Hleb | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| JACKSON, David | 6 | 6 |
| Nahar, Leonardo | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MOORE, Michael | 3 | 3 |
| Albrecht, Taylor | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ATKINSON,Marc | 3 | 1 |
| Maslau, Hleb | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WAMUKOWA, Maurice | 2 | 4 |
| Edgar, Graham | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ASAFU-ADJAYE,Temuera | 61 | 4 |
| Gattiker, Kurt | 70 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | WF |
| No player | 0 |













