University of North Florida vs Elon University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gattiker, Kurt  / Albrecht, Taylor | 0 |
| Chase Helpingstine  / Alberto Rojas | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Edgar, Graham  / Buerchner, Moritz | 0 |
| Philip Nemec  / Cody S-MacDowell | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nahar, Leonardo  / Maslau, Hleb | 0 |
| Eric Turner  / Clark Howell | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buerchner, Moritz | 6 | 6 |
| Philip Nemec | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Albrecht, Taylor | 77 | 6 |
| Chase Helpingstine | 65 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nahar, Leonardo | 4 | 3 |
| Eric Turner | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maslau, Hleb | 1 | 6 | 6 |
| Alberto Rojas | 6 | 4 | 2 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Edgar, Graham | 6 | 2 | UF |
| Carlos Arboleda | 4 | 6 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gattiker, Kurt | 6 | 6 |
| Cody S-MacDowell | 4 | 1 |
Order Of Finish: 6, 1, 4, 3, 2













