Eastern Kentucky vs University of North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| KLIENTOVSKY, Hugo  / SCHROEDER, Niklas | 3 |
| Albrecht, Taylor  / Gattiker, Kurt | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| VERMA, Parul  / JANZ, Philip | 4 |
| Sotomarino, Daniel  / Maslau, Hleb | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| PONS, Carles  / VALDENEBRO, Carlos | 1 |
| Nahar, Leonardo  / Buerchner, Moritz | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KLIENTOVSKY, Hugo | 2 | 0 |
| Buerchner, Moritz | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SCHROEDER, Niklas | 5 | 2 |
| Albrecht, Taylor | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VALDENEBRO, Carlos | 5 | 5 |
| Maslau, Hleb | 7 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VERMA, Parul | 3 | 1 |
| Sotomarino, Daniel | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PIRIZ, Emilio | 1 | 4 |
| Nahar, Leonardo | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| JANZ, Philip | 1 | 3 |
| Edgar, Graham | 6 | 6 |












