College of Charleston vs University of North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| KONCILIA, Lukas  / DELME, Tom | 8 |
| Gattiker, Kurt  / Albrecht, Taylor | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| TRINTIGNAC, Mickael  / HARDEN, John | 5 |
| Edgar, Graham  / Buerchner, Moritz | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| MYERS, Steven  / KENNY, Billy | 4 |
| Sotomarino, Daniel  / Maslau, Hleb | 8 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| KONCILIA, Lukas | 7 | 2 | 0 |
| Buerchner, Moritz | 6 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| TRINTIGNAC, Mickael | 3 | 4 | 3 |
| Albrecht, Taylor | 6 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DELME, Tom | 6 | 6 |
| Sotomarino, Daniel | 1 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BOYER, Mickael | 6 | 4 | 2 |
| Maslau, Hleb | 1 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| NICOLAZZI, Joe | 6 | 4 | 2 |
| Nahar, Leonardo | 1 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| HARDEN, John | 6 | 4 | 2 |
| Edgar, Graham | 1 | 6 | 6 |













