Bethune-Cookman University vs University of North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marc Vania Misanovic  / Jeffrey Smallwood | 2 |
| Gattiker, Kurt  / Albrecht, Taylor | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Greg Streat  / Christian Cruz | 5 |
| Maslau, Hleb  / Nahar, Leonardo | 8 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No player  / No player | WF |
| No player  / No player | 0 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marc Vania Misanovic | 1 | 6 | 10 |
| Nahar, Leonardo | 6 | 4 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emil Vassilev | 3 | 4 |
| Albrecht, Taylor | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Greg Streat | 1 | 4 |
| Maslau, Hleb | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christian Cruz | 3 | 3 |
| Edgar, Graham | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kip Jackson | 1 | 4 |
| Gattiker, Kurt | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | WF |
| No player | 0 |













