Winthrop vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| DAUDT, Daniel / BELOV, Sergey | 8 |
| Levi, Federico  / Misanovic', Marc | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| SICHEL, Roy / RUPPIN, Nadav | 7 |
| Chiaretti, Marcos  / Gattiker, Kurt | 9 |
#3 doubles | |
|---|---|
| Final | 1 |
| TOLEDO, Diego / TAKAHASHI, Arthur | 9 |
| Sang, Ronnie  / Edgar, Graham | 7 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| SICHEL, Roy | 6 | 4 | 7 |
| Levi, Federico | 4 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BELOV, Sergey | 3 | 5 |
| Sang, Ronnie | 6 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| RUPPIN, Nadav | 3 | 6 | 7 |
| Chiaretti, Marcos | 6 | 2 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TOLEDO, Diego | 6 | 6 |
| Misanovic', Marc | 3 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TAKAHASHI, Arthur | 6 | 6 |
| Gattiker, Kurt | 2 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| STANIC, Luka | 3 | 3 |
| Edgar, Graham | 6 | 6 |














