North Florida vs South Alabama
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lopes, Yuiti  / Argumedo, Alejandro | 4 |
| Jack Baker  / Marek Sramek | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gattiker, Kurt  / Pereira, Eduardo | 8 |
| Aaron Krisan  / R.J. Nagel | 4 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Escarate, Adrian  / Ferrin, Javier | WF |
| No Player  / No Player | 0 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pereira, Eduardo | 6 | 6 |
| Marek Sramek | 1 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ferrin, Javier | 2 | 1 |
| Jack Baker | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gattiker, Kurt | 3 | 2 |
| Robert Hodel | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lopes, Yuiti | 1 | 0 |
| R.J. Nagel | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Edgar, Graham | 4 | 710 | WR |
| Aaron Krisan | 6 | 68 | 0 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Escarate, Adrian | WF |
| No Player | 0 |
Order Of Finish: 4, 3, 2, 1













