North Florida vs Campbell
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pereira, Eduardo  / Gattiker, Kurt | 4 |
| Davy Sum  / Gabriel Delarue | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lopes, Yuiti  / Argumedo, Alejandro | 3 |
| Larbi Lamzouri  / Marc Sifre | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ferrin, Javier  / Escarate, Adrian | 7 |
| Loukas Wallaart  / Sebastian Thesleff | 9 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pereira, Eduardo | 6 | 4 | 2 |
| Davy Sum | 1 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ferrin, Javier | 6 | 6 |
| Larbi Lamzouri | 4 | 1 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Edgar, Graham | 1 | 6 | 1 |
| Gabriel Delarue | 6 | 3 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gattiker, Kurt | 6 | 4 | 4 |
| Marc Sifre | 4 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Escarate, Adrian | 6 | 3 | 1 |
| Loukas Wallaart | 4 | 6 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Argumedo, Alejandro | 4 | 4 |
| Sebastian Thesleff | 6 | 6 |












