2023 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Acuna, Joaquin | 13 | 11 | 961 | 4 | 3 | 11 | 27 | 0.148 | 12 | 0.444 | 8-0 | 2 | 0-0 |
| 11 | Granitur, Luc | 13 | 12 | 874 | 5 | 1 | 11 | 20 | 0.250 | 12 | 0.600 | 5-1 | 0 | 0-0 |
| 6 | Burka, Bendeguz | 11 | 11 | 823 | 2 | 1 | 5 | 13 | 0.154 | 5 | 0.385 | 5-0 | 0 | 2-2 |
| 14 | Board, Zach | 9 | 2 | 374 | 2 | 0 | 4 | 7 | 0.286 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 5 | Kishchenko, Nick | 14 | 11 | 1074 | 0 | 3 | 3 | 6 | 0.000 | 3 | 0.500 | 2-0 | 0 | 0-0 |
| 27 | Ash, Ethan | 13 | 12 | 1009 | 1 | 0 | 2 | 6 | 0.167 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 24 | Cunha, Owen | 11 | 6 | 493 | 0 | 2 | 2 | 7 | 0.000 | 1 | 0.143 | 2-0 | 0 | 0-0 |
| 20 | Masker, Braden | 12 | 5 | 396 | 0 | 2 | 2 | 10 | 0.000 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 15 | Miyakawa, Rentaro | 14 | 7 | 815 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 1 | 0-0 |
| 25 | Barrier, Steven | 6 | 2 | 176 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Beeks, Scott | 12 | 3 | 408 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Frenz, Felix | 15 | 14 | 1215 | 0 | 1 | 1 | 11 | 0.000 | 2 | 0.182 | 2-0 | 0 | 0-0 |
| 21 | Jokomba, Aiden | 11 | 4 | 437 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 23 | McManus Jr., Brian | 9 | 4 | 209 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 3 | Steigelman, Herbie | 15 | 15 | 1325 | 0 | 1 | 1 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 7 | Taylor, Angus | 11 | 2 | 315 | 0 | 1 | 1 | 10 | 0.000 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Barnett, Alex | 9 | 4 | 379 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 33 | Graham, Christian | 4 | 0 | 100 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Gun, Micah | 7 | 7 | 560 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Harris, Jacob | 11 | 7 | 519 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 16 | Onwumere, Rio | 12 | 7 | 605 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 0 | Preciado, Chema | 10 | 8 | 810 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Reinhardt, Jaxon | 5 | 0 | 79 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Schaffner, Niklas | 2 | 0 | 60 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 8 | Yearwood, Jaylen | 11 | 11 | 879 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 14895 | 15 | 19 | 49 | 157 | 0.096 | 59 | 0.376 | 32-1 | 3 | 2-2 |
| Opponents | Â | 15 | 264 | 14851 | 20 | 20 | 60 | 189 | 0.106 | 74 | 0.392 | 26-0 | 8 | 2-2 |










