North Florida vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NOFL | NCSU |
|---|---|---|---|---|---|---|
| 86:05 | ![]() | Will Buete (2) | Unassisted | NCSU Will Buete PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (3) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:46 | #13 Calem Tommy | |
![]() | 83:55 | #34 Andrew Fox | |
![]() | 89:27 | #9 Luke Hille |
North Florida


NC State

Hatsios, Lucas at goalie for NC State

Gun, Micah at goalie for North Florida

Shot by NCSU Taylor, Scotty, out top left.

Corner kick [05:10].

Corner kick [05:43].

Foul on Abass, Lawson.

Offside against North Florida.

Corner kick [19:03].

Corner kick [21:14].


Foul on Frenz, Felix.

Shot by NCSU Nare, Junior, out top right.

Foul on Abass, Lawson.

Foul on Frenz, Felix.




Foul on Burka, Bendeguz.






Corner kick [36:06].

Foul on Taylor, Angus.

Foul on Onwumere, Rio.

Foul on Karamoko, Hakim.

Foul on Taylor, Scotty.

Corner kick [44:46].
45:00
End of PeriodNorth Florida


NC State

Start of 2nd period [45:00].

FOR NOFL: , #1 Gun, Micah, #2 Frenz, Felix, #3 Steigelman, Herbie, #5 Kishchenko, Nick, #6 Burka, Bendeguz, #20 Masker, Braden, #11 Granitur, Luc, #9 Acuna, Joaquin, #17 Harris, Jacob, #0 Preciado, Chema, #16 Onwumere, Rio.

FOR NCSU: , #1 Hatsios, Lucas, #2 Cruz, Ervin, #4 Abass, Lawson, #5 Plamana, Vusumzi, #6 Edwards, Kendall, #8 Buete, Will, #9 Hille, Luke, #10 Nare, Junior, #13 Tommy, Calem, #19 Taylor, Scotty, #34 Fox, Andrew.












Corner kick [47:25].

Yellow card on NCSU Tommy, Calem.

Shot by NOFL Kishchenko, Nick, bottom center, saved by Hatsios, Lucas.

Corner kick [47:52].

Foul on Plamana, Vusumzi.

Offside against North Florida.


Corner kick [57:21].

Shot by NCSU Hille, Luke, out top left.


Foul on Frenz, Felix.




Corner kick [63:42].


Shot by NOFL Yearwood, Jaylen, bottom right, Team save.

Foul on Taylor, Angus.


Foul on Taylor, Angus.

Shot by NCSU Hille, Luke, out left.




Foul on Santos, Henrique.

Foul on Cruz, Ervin.

Corner kick [73:49].



Shot by NOFL Frenz, Felix, bottom center, saved by Hatsios, Lucas.

Foul on Abass, Lawson.





Foul on Harris, Jacob.

Foul on Nare, Junior.

Yellow card on NCSU Fox, Andrew.

Foul on Acuna, Joaquin.

Foul on Yearwood, Jaylen
0

86:05

1




Corner kick [87:20].

Foul on Fox, Andrew.


Yellow card on NCSU Hille, Luke.

90:00
End of Period
North Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 65 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 60 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 3 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 0 |
| 1 | ![]() | 65 | 0 | 0 |
Totals | Â | Â | 1 | 0 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hatsios, Lucas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cruz, Ervin | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 4 | Abass, Lawson | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 5 | Plamana, Vusumzi | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Edwards, Kendall | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 8 | Buete, Will | MID | 1 | 1 | 1 | 0 | 77 | ||||
| 9 | Hille, Luke | FWD | 2 | 0 | 0 | 0 | 78 | ||||
| 10 | Nare, Junior | FWD | 1 | 0 | 0 | 0 | 75 | ||||
| 13 | Tommy, Calem | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 19 | Taylor, Scotty | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 34 | Fox, Andrew | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Santos, Henrique | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | Tolentino, Caden | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 18 | Luoma, Jeremiah | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 22 | Lovelace, Drew | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 23 | Mitchiner, Dylan | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 25 | Velez, Gabi | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 31 | Karamoko, Hakim | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 5 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hatsios, Lucas | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |































